Should you buy Samsung WD90T654DBX 9 Kg Fully Automatic Front Load Washing Machine or Panasonic NA-FS14V5SRB 14 kg Fully Automatic Top Loading Washing Machine? Well, your search ends here. Find out which Washing Machine is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung WD90T654DBX 9 Kg Fully Automatic Front Load Washing Machine starts at ₹ 62,100 and Panasonic NA-FS14V5SRB 14 kg Fully Automatic Top Loading Washing Machine starts at ₹ 57,098.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Samsung WD90T654DBX 9 Kg Fully Automatic Front Load Washing Machine | Panasonic NA-FS14V5SRB 14 kg Fully Automatic Top Loading Washing Machine |
|---|---|---|
| Function and Load | Fully Automatic, Front load | Fully Automatic, Top load |
| Weight | 72?kg | |
| Capacity | 9?kg | |
| Maximum Spin Speed | 1400?RPM | |
| Warranty | 3?years |
Summary | |||
| Function and Load | Fully Automatic, Front load | Fully Automatic, Top load | |
| Warranty | 1 Year on Product and 10 Years on Motor Manufacturer Warranty | ||
| Weight | 72?kg | ||
| Capacity | 9?kg | ||
| Maximum Spin Speed | 1400?RPM | ||
| Warranty | 3?years | ||
General | |||
| Brand | Samsung Washing Machines | Panasonic | |
| Model | Samsung WD90T654DBX 9 Kg Fully Automatic Front Load Washing Machine | NA-FS14V5SRB | |
| Type | Washing Machine with dryer | Washing Machine with dryer | |
| Function and Load | Fully Automatic, Front load | Fully Automatic, Top load | |
| Panel Display | AI Control Display | Digital Display | |
Washing Modes | |||
| Daily Wash | Yes | ||
| Cotton Wash | Yes | ||
| Easy Care | Yes | ||
| Other Washing Modes | Night Wash, Delicate, Intensive Wash, Baby Care | Clean Tub, Baby Care, Delicate | |
Warranty Info | |||
| Warranty Type | Manufacturer | ||
DESIGN AND BODY | |||
| Weight | 72?kg | ||
| Height | 94?cm | ||
| Width | 68?cm | ||
| Depth | 75.6?cm | ||
| Indicator Type | End of Cycle Indicator, Time Left Display | ||
EXTRA | |||
| Spin Only | Yes | ||
| Self Clean | Yes | ||
| Timer | Yes | ||
| Inverter Technology | Yes | ||
| Door Lock | Yes | ||
| Child Lock | Yes | ||
TECHNICAL | |||
| Capacity | 9?kg | ||
| Maximum Spin Speed | 1400?RPM | ||
WARRANTY | |||
| Warranty | 3?years | ||
Samsung WD90T654DBX 9 Kg Fully Automatic Front Load Washing Machine has a height, width and depth of 94?cm, 68?cm, 75.6?cm whereas Panasonic NA-FS14V5SRB 14 kg Fully Automatic Top Loading Washing Machine has a height, width and depth of 0, 0, 0. Samsung WD90T654DBX 9 Kg Fully Automatic Front Load Washing Machine comes up with a weight of 72?kg whereas Panasonic NA-FS14V5SRB 14 kg Fully Automatic Top Loading Washing Machine weight around undefined.