Should you buy Nokia153SIASMI 1.5 Ton 3 Star Split Triple Inverter AC or Nokia103SIAI 1 Ton 3 Star Split Inverter AC? Well, your search ends here. Find out which AC is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Nokia153SIASMI 1.5 Ton 3 Star Split Triple Inverter AC starts at ₹ 31,990 and Nokia103SIAI 1 Ton 3 Star Split Inverter AC starts at ₹ 26,990.
Nokia153SIASMI 1.5 Ton 3 Star Split Triple Inverter AC has Split AC which has compressor of Dual Rotary whereas Nokia103SIAI 1 Ton 3 Star Split Inverter AC has Split fridge which has a compressor of Rotary.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Nokia153SIASMI 1.5 Ton 3 Star Split Triple Inverter AC | Nokia103SIAI 1 Ton 3 Star Split Inverter AC |
|---|---|---|
| Type | Split | Split |
| Weight | 11.5 kg | 9.5 kg |
| Voltage Required | AC 230 V, 50 Hz | AC 230 V, 50 Hz |
| Capacity | 1.5 ton | 1 ton |
| Compressor | Dual Rotary | Rotary |
| Warranty | 1 year on Product and 5 Years on Compressor | 1 year on Product and 5 Years on Compressor |
Summary | |||
| Type | Split | Split | |
| Weight | 11.5 kg | 9.5 kg | |
| Voltage Required | AC 230 V, 50 Hz | AC 230 V, 50 Hz | |
| Capacity | 1.5 ton | 1 ton | |
| Compressor | Dual Rotary | Rotary | |
| Warranty | 1 year on Product and 5 Years on Compressor | 1 year on Product and 5 Years on Compressor | |
General | |||
| Brand | Nokia | Nokia | |
| Model | NOKIA153SIASMI | NOKIA103SIAI | |
| Type | Split | Split | |
| Panel Display | Digital | Digital | |
Air And Filters | |||
| Dust Filter | Yes | Yes | |
| Active Carbon Filter | Yes | Yes | |
| Anti Bacteria Features | Yes | Yes | |
| Auto air swing | Yes | Yes | |
Body & Design | |||
| Dimensions | 1070 (W) x 241 (H) x 296 (D) mm | 870 (W) x 236 (H) x 296 (D) mm | |
| Outdoor Dimensions | 780 mm x 557 mm | 672 (W) x 520 (H) x 240 (D) mm | |
| Weight | 11.5 kg | 9.5 kg | |
| Condensor Coil | Copper condenser | Copper condenser | |
| Noise | 38 dB | 38 dB | |
Power Features | |||
| Star Rating | 3 | 3 | |
| Voltage Required | AC 230 V, 50 Hz | AC 230 V, 50 Hz | |
| Power Consumption | 1009 kw | 685.3 kw | |
Technical Specs | |||
| Capacity | 1.5 ton | 1 ton | |
| Cooling capacity | 5.15 kw | 3.5 kw | |
| Refrigerant | R32 | R32 | |
| Compressor | Dual Rotary | Rotary | |
Warranty | |||
| Warranty | 1 year on Product and 5 Years on Compressor | 1 year on Product and 5 Years on Compressor | |
Other Features | |||
| Remote Control | Yes | Yes | |
| Auto Restart | Yes | Yes | |
| Night Glow Buttons | Yes | Yes | |
| Memory Feature | Yes | Yes | |
| Self Diagnosis | Yes | Yes | |
| Timer | Yes | Yes | |
| Inverter Technology | Hydrophilic Aluminum, Hydrophobic Aluminium, 2 | ||
| Sales Package | 1 Indoor Unit, 1 Outdoor Unit, Remote Control, Set Installation Plates and Screws, Wiring, User Manual, 3M Copper Pipe | 1 Indoor Unit, 1 Outdoor Unit, Remote Control, Set Installation Plates and Screws, Wiring, User Manual, 3M Copper Pipe | |
MODES | |||
| Turbo Mode | Yes | Yes | |
| Sleep Mode | Yes | Yes | |
| Dehumidification | Yes | Yes | |
Dimension of Nokia153SIASMI 1.5 Ton 3 Star Split Triple Inverter AC is 1070 (W) x 241 (H) x 296 (D) mm and the Dimension of other Air-Conditioners model is 870 (W) x 236 (H) x 296 (D) mm. Nokia153SIASMI 1.5 Ton 3 Star Split Triple Inverter AC comes up with a weight of 11.5 kg whereas Nokia103SIAI 1 Ton 3 Star Split Inverter AC weight around 9.5 kg.