Should you buy Panasonic CS/CU-RU12XKY 1 Ton 3 Star Split Inverter AC or Whirlpool WAC 1.5T MAGICOOL COPR 5S 1.5-Ton 5-Star Window AC? Well, your search ends here. Find out which AC is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Panasonic CS/CU-RU12XKY 1 Ton 3 Star Split Inverter AC starts at ₹ 32,990 and Whirlpool WAC 1.5T MAGICOOL COPR 5S 1.5-Ton 5-Star Window AC starts at ₹ 33,553.
Panasonic CS/CU-RU12XKY 1 Ton 3 Star Split Inverter AC has Split AC which has compressor of Rotary whereas Whirlpool WAC 1.5T MAGICOOL COPR 5S 1.5-Ton 5-Star Window AC has Window fridge which has a compressor of Rotary.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Panasonic CS/CU-RU12XKY 1 Ton 3 Star Split Inverter AC | Whirlpool WAC 1.5T MAGICOOL COPR 5S 1.5-Ton 5-Star Window AC |
|---|---|---|
| Type | Split | Window |
| Weight | 9 kg | 24 kg |
| Voltage Required | AC 230 V | AC 100 - 240 V |
| Capacity | 1 ton | 1.5 ton |
| Compressor | Rotary | Rotary |
| Warranty | 1 year Comprehensive on Warranty Product, 4 Years on PCB and 9 Years On Compressor | 1 Year on Unit & 5 Years on Compressor |
Summary | |||
| Type | Split | Window | |
| Weight | 9 kg | 24 kg | |
| Voltage Required | AC 230 V | AC 100 - 240 V | |
| Capacity | 1 ton | 1.5 ton | |
| Compressor | Rotary | Rotary | |
| Warranty | 1 year Comprehensive on Warranty Product, 4 Years on PCB and 9 Years On Compressor | 1 Year on Unit & 5 Years on Compressor | |
General | |||
| Brand | Panasonic | Whirlpool | |
| Model | CS/CU-RU12XKY | WAC 1.5 T MAGICOOL COPR 5S | |
| Type | Split | Window | |
Air And Filters | |||
| Dust Filter | Yes | Yes | |
| Anti Bacteria Features | No | Yes | |
Body & Design | |||
| Dimensions | 800 (W) x 295 (H) x 230 (D) mm | 665 (W) x 432 (H) x 778 (D) mm | |
| Outdoor Dimensions | 672 (W) x 520 (H) x 240 (D) mm | ||
| Weight | 9 kg | 24 kg | |
| Condensor Coil | Copper condenser | Copper condenser | |
| Noise | 45 dB | ||
Power Features | |||
| Star Rating | 3 | 5 | |
| Voltage Required | AC 230 V | AC 100 - 240 V | |
| Power Consumption | 731.44 w | 1.49 kw | |
Technical Specs | |||
| Capacity | 1 ton | 1.5 ton | |
| Cooling capacity | 3.45 kw | 5 kw | |
| Refrigerant | R-32 | R410A | |
| Compressor | Rotary | Rotary | |
Warranty | |||
| Warranty | 1 year Comprehensive on Warranty Product, 4 Years on PCB and 9 Years On Compressor | 1 Year on Unit & 5 Years on Compressor | |
Other Features | |||
| Remote Control | Yes | Yes | |
| Auto Restart | Yes | Yes | |
| Convenience Features | Temperature Display | ||
| Inverter Technology | AAA Batteries | ||
| Sales Package | 1 Indoor Unit, 1 Outdoor Unit, Remote, AAA Batteries, User Manual, Installation Kit, Warranty Card | 1 Window AC, User Manual, Warranty Card | |
MODES | |||
| Sleep Mode | Yes | Yes | |
| Dehumidification | Yes | Yes | |
Dimension of Panasonic CS/CU-RU12XKY 1 Ton 3 Star Split Inverter AC is 800 (W) x 295 (H) x 230 (D) mm and the Dimension of other Air-Conditioners model is 665 (W) x 432 (H) x 778 (D) mm. Panasonic CS/CU-RU12XKY 1 Ton 3 Star Split Inverter AC comes up with a weight of 9 kg whereas Whirlpool WAC 1.5T MAGICOOL COPR 5S 1.5-Ton 5-Star Window AC weight around 24 kg.