Should you buy Panasonic CS/CU-TU12VKYW 1 Ton 5 Star Split Inverter AC or Daikin FTKR35UV 1 Ton 5 Star Inverter Split AC? Well, your search ends here. Find out which AC is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Panasonic CS/CU-TU12VKYW 1 Ton 5 Star Split Inverter AC starts at ₹ 49,490 and Daikin FTKR35UV 1 Ton 5 Star Inverter Split AC starts at ₹ 46,979.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Panasonic CS/CU-TU12VKYW 1 Ton 5 Star Split Inverter AC | Daikin FTKR35UV 1 Ton 5 Star Inverter Split AC |
|---|---|---|
| Type | Split | Split |
| Weight | 9 kg | |
| Voltage Required | AC 285 V | 220-240V |
| Capacity | 1 ton | |
| Warranty | 1 year Comprehensive and 10 Years on Compressor Warranty from Panasonic |
Summary | |||
| Specs Score | 66 | ||
| Type | Split | Split | |
| Weight | 9 kg | ||
| Voltage Required | AC 285 V | 220-240V | |
| Capacity | 1 ton | ||
| Warranty | 1 year Comprehensive and 10 Years on Compressor Warranty from Panasonic | ||
General | |||
| Brand | Panasonic | Daikin Ac | |
| Model | CS/CU-TU12VKYW | Daikin FTKR35UV 1 Ton 5 Star Inverter Split AC | |
| Type | Split | Split | |
Air And Filters | |||
| Dust Filter | Yes | Yes | |
Body & Design | |||
| Dimensions | 870 (W) x 211 (H) x 204 (D) mm | ||
| Outdoor Dimensions | 780 (W) x 557 (H) x 241 (D) mm | ||
| Weight | 9 kg | ||
| Condensor Coil | Copper condenser | ||
Power Features | |||
| Star Rating | 5 | 5 | |
| Voltage Required | AC 285 V | 220-240V | |
| Power Consumption | 1.2 hp | 940 W | |
Technical Specs | |||
| Capacity | 1 ton | ||
| Cooling capacity | 3.48 kw | ||
| Refrigerant | R32 | ||
Warranty | |||
| Warranty Type | Manufacturer | ||
| Warranty | 1 year Comprehensive and 10 Years on Compressor Warranty from Panasonic | ||
Other Features | |||
| Remote Control | Yes | ||
| Auto Restart | Yes | ||
| Inverter Technology | Yes | ||
| Sales Package | 1 Indoor Unit, 1 Outdoor Unit, Installation Kit, Service Manual, Remote | ||
MODES | |||
| Dehumidification | Yes | ||
Dimension of Panasonic CS/CU-TU12VKYW 1 Ton 5 Star Split Inverter AC is 870 (W) x 211 (H) x 204 (D) mm and the Dimension of other Air-Conditioners model is 80 (W) x 22.9 (H) x 29.8 (D) cm. Panasonic CS/CU-TU12VKYW 1 Ton 5 Star Split Inverter AC comes up with a weight of 9 kg whereas Daikin FTKR35UV 1 Ton 5 Star Inverter Split AC weight around 9.5 kg.