Should you buy Realme TechLife 154SIAA22WR 1.5 Ton 4 Star Inverter Split AC or Whirlpool WAC 1.5T MAGICOOL COPR 5S 1.5-Ton 5-Star Window AC? Well, your search ends here. Find out which AC is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Realme TechLife 154SIAA22WR 1.5 Ton 4 Star Inverter Split AC starts at ₹ 30,999 and Whirlpool WAC 1.5T MAGICOOL COPR 5S 1.5-Ton 5-Star Window AC starts at ₹ 33,553.
Realme TechLife 154SIAA22WR 1.5 Ton 4 Star Inverter Split AC has Split AC which has compressor of Inverter Compressor whereas Whirlpool WAC 1.5T MAGICOOL COPR 5S 1.5-Ton 5-Star Window AC has Window fridge which has a compressor of Rotary.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Realme TechLife 154SIAA22WR 1.5 Ton 4 Star Inverter Split AC | Whirlpool WAC 1.5T MAGICOOL COPR 5S 1.5-Ton 5-Star Window AC |
|---|---|---|
| Type | Split | Window |
| Voltage Required | AC 165 - 265 V | AC 100 - 240 V |
| Weight | 14 kg | |
| Capacity | 1.5 Ton | |
| Compressor | Inverter Compressor |
Summary | |||
| Specs Score | 62 | ||
| Type | Split | Window | |
| Voltage Required | AC 165 - 265 V | AC 100 - 240 V | |
| Weight | 14 kg | ||
| Capacity | 1.5 Ton | ||
| Compressor | Inverter Compressor | ||
General | |||
| Brand | Realme Ac | Whirlpool | |
| Model | Realme TechLife 154SIAA22WR 1.5 Ton 4 Star Inverter Split AC | WAC 1.5 T MAGICOOL COPR 5S | |
| Panel Display | Hidden 7 Segment Display | ||
| Type | Split | Window | |
Air And Filters | |||
| Active Carbon Filter | No | ||
| Anti Bacteria Features | Yes | Yes | |
| Dust Filter | Yes | Yes | |
Power Features | |||
| Star Rating | 4 | 5 | |
| Voltage Required | AC 165 - 265 V | AC 100 - 240 V | |
DESIGN | |||
| Condensor Coil | Copper condenser | ||
| Dimensions | 100 (W) x 23 (H) x 29.5 (D) cm | ||
| Noise | 43 dB | ||
| Outdoor Dimensions | 78 (W) x 55.7 (H) x 28.1 (D) cm | ||
| Weight | 14 kg | ||
EXTRA | |||
| Auto Restart | Yes | ||
| Memory Feature | Yes | ||
| Remote Control | Yes | ||
| Sales Package | 1 Indoor Unit, 1 Outdoor Unit, Remote Control, Installation Plates and Screws Set, Wiring, User Manual, 3m Copper Pipe, 2 AAA Batteries | ||
| Self Diagnosis | Yes | ||
| Timer | Yes | ||
MODES | |||
| Dehumidification | Yes | Yes | |
| Sleep Mode | Yes | Yes | |
| Turbo Mode | Yes | ||
TECHNICAL | |||
| Capacity | 1.5 Ton | ||
| Compressor | Inverter Compressor | ||
| Cooling capacity | 5.15 kW | ||
| Refrigerant | R-32 | ||
Dimension of Realme TechLife 154SIAA22WR 1.5 Ton 4 Star Inverter Split AC is 100 (W) x 23 (H) x 29.5 (D) cm and the Dimension of other Air-Conditioners model is 665 (W) x 432 (H) x 778 (D) mm. Realme TechLife 154SIAA22WR 1.5 Ton 4 Star Inverter Split AC comes up with a weight of 14 kg whereas Whirlpool WAC 1.5T MAGICOOL COPR 5S 1.5-Ton 5-Star Window AC weight around 24 kg.