Should you buy Samsung WindFree AR18BY3AQWK 1.5 Ton 3 Star 2022 Split AC or O General ASGA24BUTA-B 2 Ton 3 Star 2023 Split AC? Well, your search ends here. Find out which AC is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung WindFree AR18BY3AQWK 1.5 Ton 3 Star 2022 Split AC starts at ₹ 64,990 and O General ASGA24BUTA-B 2 Ton 3 Star 2023 Split AC starts at ₹ 66,500.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Samsung WindFree AR18BY3AQWK 1.5 Ton 3 Star 2022 Split AC | O General ASGA24BUTA-B 2 Ton 3 Star 2023 Split AC |
|---|---|---|
| Type | Split | Split |
| Voltage Required | 230V | AC 230V |
| Weight | 10.1 kg | 17 kg |
| Capacity | 1.5 Ton | 2 Ton |
Summary | |||
| Specs Score | 88 | 80 | |
| Type | Split | Split | |
| Voltage Required | 230V | AC 230V | |
| Weight | 10.1 kg | 17 kg | |
| Capacity | 1.5 Ton | 2 Ton | |
| Compressor | Hyper Tropical Rotary Compressor | ||
General | |||
| Brand | Samsung Ac | OGeneral Ac | |
| Model | Samsung WindFree AR18BY3AQWK 1.5 Ton 3 Star 2022 Split AC | O General ASGA24BUTA-B 2 Ton 3 Star 2023 Split AC | |
| Panel Display | Digital | ||
| Type | Split | Split | |
Air And Filters | |||
| Anti Bacteria Features | Yes | ||
| Auto air swing | Yes | Yes | |
| Dust Filter | Yes | Yes | |
| Speed Setting | Yes | Yes | |
Power Features | |||
| Power Consumption | 1560 W | 1432.10 Unit per year | |
| Star Rating | 3 | 3 | |
| Voltage Required | 230V | AC 230V | |
DESIGN | |||
| Condensor Coil | Copper condenser | Copper condenser | |
| Dimensions | 88.9 (W) x 21.5 (H) x 29.9 (D) cm | 115 (W) x 34 (H) x 28 (D) cm | |
| Outdoor Dimensions | 72 (W) x 26.5 (H) x 56.8 (D) cm | 100.3 (W) x 79 (H) x 42.7 (D) cm | |
| Weight | 10.1 kg | 17 kg | |
EXTRA | |||
| Auto Clean | Yes | ||
| Auto Restart | Yes | Yes | |
| Night Glow Buttons | Yes | ||
| Remote Control | Yes | Yes | |
| Timer | Yes | Yes | |
MODES | |||
| Cool Mode | Yes | Yes | |
| Dehumidification | Yes | ||
| Sleep Mode | Yes | Yes | |
TECHNICAL | |||
| Capacity | 1.5 Ton | 2 Ton | |
| Cooling capacity | 5 kW | 7.05 kW | |
| Refrigerant | R32 | R-32 | |
Dimension of Samsung WindFree AR18BY3AQWK 1.5 Ton 3 Star 2022 Split AC is 88.9 (W) x 21.5 (H) x 29.9 (D) cm and the Dimension of other Air-Conditioners model is 115 (W) x 34 (H) x 28 (D) cm. Samsung WindFree AR18BY3AQWK 1.5 Ton 3 Star 2022 Split AC comes up with a weight of 10.1 kg whereas O General ASGA24BUTA-B 2 Ton 3 Star 2023 Split AC weight around 17 kg.