Should you buy Philips AC4012/10 Portable Room Air Purifier or Amfah AMF- 12DM Portable Room Air Purifier? Well, your search ends here. Find out which Air Purifier is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Philips AC4012/10 Portable Room Air Purifier starts at ₹ 19,995 and Amfah AMF- 12DM Portable Room Air Purifier starts at ₹ 20,990.
Philips AC4012/10 Portable Room Air Purifier has a coverage area of 323 sq.ft whereas Amfah AMF- 12DM Portable Room Air Purifier has a coverage area of 23.23 m². Philips AC4012/10 Portable Room Air Purifier consumes power of 36 w whereas Amfah AMF- 12DM Portable Room Air Purifier consumes power of 36 w.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Philips AC4012/10 Portable Room Air Purifier | Amfah AMF- 12DM Portable Room Air Purifier |
|---|---|---|
| Type | Room | Room |
| Dimensions | 520 x 343 x 198 mm | |
| Weight | 5.35 kg | |
| Coverage Area | 323 sq.ft | 23.23 m² |
| Power Consumption | 36 w | 220 W |
| Warranty | 2 years, Philips India Warranty |
Summary | |||
| Specs Score | 43 | 73 | |
| Type | Room | Room | |
| Dimensions | 520 x 343 x 198 mm | ||
| Weight | 5.35 kg | ||
| Coverage Area | 323 sq.ft | 23.23 m² | |
| Power Consumption | 36 w | 220 W | |
| Warranty | 2 years, Philips India Warranty | ||
General | |||
| Brand | Philips | Amfah | |
| Model | AC4012/10 | AMF- 12DM | |
| Type | Room | Room | |
| Control Type | Soft-touch buttons | ||
| Use | Bedrooms & office cabins of 150 to 240 sq ft in size | ||
| Portable | Yes | Yes | |
Design | |||
| Dimensions | 520 x 343 x 198 mm | ||
| Weight | 5.35 kg | ||
| Adjustable Fan | Yes | ||
Features | |||
| Automatic shut off | Yes | Yes | |
| Coverage Area | 323 sq.ft | 23.23 m² | |
| Air Flow | 160 cu.m/hr | 150 m³/hr | |
| Clean Air Delivery Rate | 160 cu.m/hr | ||
| Noise | 54 dB | ||
| Silent Mode | Yes | Yes | |
| Additional Features | Sleep mode, Vitashield IPS, High Performance Air Purification Technology, Smart Sensor Measures Air Purifying Quality, Pre-filter Catches Dust and Hairs, Activated Carbon Filter Absorbs Gases and Smells | ||
Power Features | |||
| Power Required | 220-240 V | ||
| Power Consumption | 36 w | 220 W | |
Warranty | |||
| Warranty | 2 years, Philips India Warranty | ||
| Not Covered in Warranty | Filters | ||
Other Features | |||
| Sales Package | Machine, Manual | ||
| Timer | Yes | ||
| Indicators | Filter Replacement, Fan speed, Air quality | ||
| Ionizer | No | ||
| Speed Settings | 3 | ||
Dimension of Philips AC4012/10 Portable Room Air Purifier is 520 x 343 x 198 mm and the Dimension of other Air-Purifiers model is 294.6 x 533.4 x 215.9 mm. Philips AC4012/10 Portable Room Air Purifier comes up with a weight of 5.35 kg whereas Amfah AMF- 12DM Portable Room Air Purifier weight around 9.5 kg.