GENERAL |
Colours | Midnight Black, Pacific Blue, Caribbean Green | |
Device type | Smartphone | |
Operating System | Android 12 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
DESIGN |
Height | 169.6 mm | |
Thickness | 9.1 mm | |
Weight | 203 g | |
Width | 76.6 mm | |
DISPLAY |
Bezel Less Display | Water-repellent design | |
Form Factor | Touch | |
Pixel Density | 269 ppi | |
Screen resolution | 720 x 1650 pixels | |
Screen size | 6.7 inches | |
Technology | IPS LCD | |
Touchscreen | Yes with multitouch | |
PERFORMANCE |
Chipset | Qualcomm Snapdragon 680 | |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 619 | |
RAM | 4GB / 6GB | |
STORAGE |
Card Slot | microSDXC (dedicated slot) | |
Internal Storage | 64 GB | |
Messaging | Yes | |
Phonebook | Yes | |
CAMERA |
Camera Features | LED flash, HDR | |
Front Camera | 5 MP | |
Primary camera | 50 MP (f/1.8, wide) + 2 MP (f/2.4, depth) | |
Video Recording | 1080p@30fps | |
MULTIMEDIA |
Audio Jack | 3.5mm Audio Jeck | |
Audio Player | Yes | |
FM Radio | Yes | |
Games | Yes | |
Speakers | Yes | |
Video Player | Yes | |
BATTERY |
Capacity | Non-Removable Li-Po 5000 mAh battery | |
CONNECTIVITY |
Bluetooth | 5.0, A2DP, LE | |
Edge | Yes | |
GPRS | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
USB | USB Type-C 2.0, USB On-The-Go | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
NETWORK SUPPORT |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | No | |
MORE FEATURES |
Fingerprint Sensor | Yes | |
Quick Charging | Fast charging | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |