Should you buy Apple iPhone 11 or Xiaomi Redmi Note 10 Pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPhone 11 starts at ₹ 41,990 and Xiaomi Redmi Note 10 Pro starts at ₹ 17,999.
Apple iPhone 11 has screen size of 6.1 inches and Xiaomi Redmi Note 10 Pro has screen size of 6.67 inches. Apple iPhone 11 comes up with internal storage of 256 GB and RAM of 4 GB . Xiaomi Redmi Note 10 Pro comes up with internal storage of 128 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 12 MP (f/2.4) + 12 MP (f/1.8) Dual Camera and front camera of 12 MP (f/2.2) + TOF 3D Dual Selfie Camera whereas latter has primary camera of 64 MP (f/1.9) and front camera of 16 MP (f/2.45).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Apple iPhone 11 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| OS | Apple iOS 13 | Android OS, v11 |
| Screen Size | 6.1 inches | 6.67 inches |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 732G (8nm) |
Summary | |||
| Specs Score | 74 | 77 | |
| OS | Apple iOS 13 | Android OS, v11 | |
| Screen Size | 6.1 inches | 6.67 inches | |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 732G (8nm) | |
GENERAL | |||
| Colours | Purple, Yellow, Black, Green, White, Red | Gradient Bronze, Glacier Blue, Onyx Gray | |
| Device type | Phablet | Smartphone | |
| Operating System | Apple iOS 13 | Android OS, v11 | |
| Sim | Single Sim | Dual Sim | |
DESIGN | |||
| Height | 150.9 mm | 164 mm | |
| Thickness | 8.3 mm | 8.1 mm | |
| Weight | 194 g | 193 g | |
| Width | 75.7 mm | 76.5 mm | |
DISPLAY | |||
| Aspect Ratio | 19.5:9 | 20:09 | |
| Bezel Less Display | Yes, Notch Display | ||
| Form Factor | Touch | Touch | |
| Pixel Density | 326 ppi | 395 ppi | |
| Screen resolution | 828 x 1792 pixels | 2400 x 1080 pixels | |
| Screen size | 6.1 inches | 6.67 inches | |
| Technology | IPS LCD (Liquid Retina HD Display) | ||
| Touchscreen | Capacitive Touchscreen | Yes, Capacitive Touchscreen, Multi-touch | |
PERFORMANCE | |||
| Call Records | Unlimited | ||
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 732G (8nm) | |
| CPU | Octa core | Octa core (2.3GHz Dual + 1.8GHz Hexa Kryo 470 CPUs) | |
| Messaging | iMessage, SMS, MMS, Email, Push Email | ||
| Phonebook | Unlimited | ||
CAMERA | |||
| Camera Features | Quad-LED True Tone Flash, 4K Video recording, OIS,Continuous Shooting, Portrait mode | HDR, Portrait, Panorama, EIS, 4K Video recording, slow motion | |
| Front Camera | 12 MP (f/2.2) + TOF 3D Dual Selfie Camera | 16 MP (f/2.45) | |
| Primary camera | 12 MP (f/2.4) + 12 MP (f/1.8) Dual Camera | 64 MP (f/1.9) | |
| Video Recording | 2160p@24/30/60fps, 1080p@30/60/120/240fps | 1080p@30fps | |
MULTIMEDIA | |||
| Audio Jack | No | Yes, 3.5 mm | |
| Audio Player | AAC, HE-AAC, MP3, MP3 VBR, AAX, and AAX+, Apple Lossless, AIFF, and WAV | MP3, WAV, eAAC+ | |
| FM Radio | No | ||
| Games | Yes | Yes | |
| Speakers | Yes, Stereo Speakers | Yes | |
| Video Player | H.264, AAC-LC, M4V, .MP4, MPEG-4, | MP4, H.264, H.263 | |
BATTERY | |||
| Capacity | Non-removable Li-Ion 3110mAh battery | Non-removable Li-ion 5020 mAh battery | |
CONNECTIVITY | |||
| Bluetooth | v5.0, A2DP, LE | v5.0, A2DP, LE | |
| Browser | HTML5 | HTML5 | |
| Edge | Yes | Yes | |
| GPRS | Yes | Yes | |
| GPS Facility | Yes, with A-GPS, GLONASS | GPS: L1, Galileo E1, Glonass L1, Beidou B1 | |
| USB | Yes | USB Type-C | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot, Wi-Fi 6 | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot | |
NETWORK SUPPORT | |||
| 2G | Yes | Yes | |
| 3G | Yes | WCDMA B1/2/4/5/8 | |
| 4G | Yes | Yes | |
| 5G | Yes | Yes | |
MORE FEATURES | |||
| Face Unlock | Yes | ||
| Other Features | Face Unlock, Quick Charging, Wireless Charging, Water resistant | Water Resistance | |
| Quick Charging | Yes | Yes. 33W Quick charge | |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | IR sensor, Accelerometer, Proximity, Compass | |
Apple iPhone 11 comes up with a weight of 194 g whereas Xiaomi Redmi Note 10 Pro weights around 193 g. Thickness of Apple iPhone 11 is 8.3 mm and the thickness of other mobiles is 8.1 mm.
Apple iPhone 11 has screen size of 6.1 inches whereas other comes up with 6.67 inches. Screen Resolution in both mobiles is 828 x 1792 pixels and 2400 x 1080 pixels respectively. In terms of Technology, former uses undefined and latter uses AMOLED DotDisplay.
Apple iPhone 11 comes up with primary camera of 12 MP (f/2.4) + 12 MP (f/1.8) Dual Camera whereas Xiaomi Redmi Note 10 Pro comes up with 64 MP (f/1.9). Some of the Camera Features for both the mobiles include Quad-LED True Tone Flash, 4K Video recording, OIS,Continuous Shooting, Portrait mode .