GENERAL |
| Colours | Cyber Black, Mirage Silver | |
| Operating System | Android 13, XOS 13
| |
| Sim | Dual SIM (Nano-SIM, dual stand-by)
| |
| Status | Upcoming | |
DESIGN |
| Height | 162.7 mm | |
| Thickness | 8.1 mm | |
| Weight | 187 g (6.60 oz)
| |
| Width | 75.9 mm | |
DISPLAY |
| Aspect Ratio | 20:9 ratio | |
| Display Protection | Corning Gorilla Glass | |
| Pixel Density | 387 ppi | |
| Refresh Rate | 120Hz | |
| Screen resolution | 1080 x 2400 pixels | |
| Screen size | 6.67 inches
| |
| Touchscreen | Yes | |
PERFORMANCE |
| Chipset | Mediatek Dimensity 8060 5G | |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55)
| |
| GPU | Mali-G77 MC9
| |
| RAM | 8/12 GB | |
STORAGE |
| Internal Storage | 256 GB | |
CAMERA |
| Camera Features | Quad-LED flash, HDR, panorama | |
| Front Camera | 32 MP, f/2.5, (wide) Dual-LED flash 1440p@30fps, 1080p@30/60fps
| |
| Primary camera | 108 MP, f/1.8, (wide), 1/1.67", AF 2 MP, (macro) 2 MP, (depth)
| |
| Video Recording | 4K@30fps, 1080p@30/60fps
| |
MULTIMEDIA |
| Audio Jack | 3.5mm Jack | |
| FM Radio | Yes | |
| Speakers | Yes, Stereo Speaker | |
BATTERY |
| Type | 5000mAh | |
CONNECTIVITY |
| Bluetooth | 5.2, A2DP, LE | |
| Edge | Yes | |
| GPRS | Yes | |
| GPS Facility | Yes | |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A Cat7 300/75 Mbps, 5G | |
| USB | USB Type-C 2.0, USB On-The-Go | |
NETWORK SUPPORT |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
| |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100
| |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66
| |
| 5G | 1, 3, 5, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA
| |
MORE FEATURES |
| Fingerprint Sensor | Fingerprint (under display, optical) | |
| Quick Charging | Yes | |
| Sensors | accelerometer, gyro, proximity, compass | |