GENERAL |
| Colours | Meteor Grey, Lavender
| |
| Operating System | Android 13
| |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
| |
| Status | Comming Soon
| |
DESIGN |
| Height | 161 mm | |
| Thickness | 8.7 mm | |
| Weight | 181 g (6.38 oz)
| |
| Width | 76 mm | |
DISPLAY |
| Aspect Ratio | 19.5:9 | |
| Display Protection | Gorilla Glass 3
| |
| Pixel Density | 269 ppi | |
| Screen resolution | 720 x 1612 pixels | |
| Screen size | 6.56 inches
| |
| Touchscreen | Yes | |
PERFORMANCE |
| Chipset | Qualcomm Snapdragon 665 5G (8 nm)
| |
| CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460)
| |
| GPU | Adreno 610
| |
| RAM | 4GB / 6GB
| |
STORAGE |
| Card Slot | microSDXC (dedicated slot)
| |
| Internal Storage | 64GB / 128GB
| |
CAMERA |
| Camera Features | LED flash, HDR, panorama
| |
| Front Camera | 8 MP, (wide) 1080p@30fps | |
| Primary camera | 50 MP, (wide), AF 2 MP, (macro) 2 MP, (depth) | |
| Video Recording | 1080p@30fps
| |
MULTIMEDIA |
| Audio Jack | 3.5mm Jack Yes | |
| Speakers | Yes | |
BATTERY |
| Type | 4500 mAh
| |
CONNECTIVITY |
| Bluetooth | 5.1, A2DP, aptX Adaptive
| |
| Edge | Yes | |
| GPRS | Yes | |
| GPS Facility | GPS, GLONASS, GALILEO, BDS
| |
| Speed | HSPA, LTE, 5G
| |
| USB | USB Type-C 2.0
| |
NETWORK SUPPORT |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)
| |
| 3G | HSDPA 850 / 900 / 1900 / 2100
| |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 28, 66
| |
| 5G | SA/NSA
| |
MORE FEATURES |
| Fingerprint Sensor | Fingerprint (rear-mounted)
| |
| Quick Charging | 20W wired
| |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity
| |