GENERAL |
| Colours | Moonstone Black, Jade Green, Brown | |
| Device type | Smartphone | |
| Operating System | Android 12, ColorOS 12.1 | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| Status | Available | |
DESIGN |
| Body Material | Glass front (Gorilla Glass 5), plastic frame, glass back | |
| Height | 163 mm | |
| Thickness | 8.8 mm | |
| Weight | 203.5 g | |
| Width | 75.4 mm | |
DISPLAY |
| Aspect Ratio | 0.839583333 | |
| Display Protection | Corning Gorilla Glass 5 | |
| Form Factor | Touch | |
| Pixel Density | 394 ppi | |
| Refresh Rate | 120Hz | |
| Screen resolution | 1080 x 2412 pixels | |
| Screen size | 6.7 inches | |
| Technology | Fluid AMOLED | |
| Touchscreen | Yes, with Multitouch | |
PERFORMANCE |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| RAM | 16GB | |
STORAGE |
| Call Records | Yes | |
| Card Slot | No | |
| External Storage | No | |
| Internal Storage | 512GB | |
| Messaging | Yes | |
| Phonebook | Yes | |
CAMERA |
| Camera Features | Dual LED flash, HDR, panorama | |
| Front Camera | 16 MP (f/2.4, wide) | |
| Primary camera | 50 MP (f/1.8, wide) PDAF OIS + 8 MP (f/2.2, ultrawide) + 2 MP (f/2.4, macro) Triple camera with dual LED flash | |
| Video Recording | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | |
MULTIMEDIA |
| Audio Jack | No | |
| Audio Player | Yes | |
| FM Radio | Yes | |
| Games | Yes | |
| Speakers | Yes | |
| Video Player | Yes | |
BATTERY |
| Type | Non-Removable Li-Po 4800 mAh battery | |
CONNECTIVITY |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Browser | Yes | |
| Edge | Yes | |
| GPRS | Yes | |
| GPS Facility | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
| USB | USB Type-C 2.0 | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
NETWORK SUPPORT |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
| 5G | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
MORE FEATURES |
| Fingerprint Sensor | Yes | |
| Quick Charging | Fast charging 150W | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |