GENERAL |
| Operating System | Android v11 | |
| Sim | Dual Sim | |
DESIGN |
| Weight | 178 g | |
DISPLAY |
| Aspect Ratio | 20:09 | |
| Bezel Less Display | Yes, Punch Hole | |
| Form Factor | Touch | |
| Refresh Rate | 120 Hz | |
| Screen resolution | 1080 x 2400 pixels | |
| Screen size | 6.43 inches | |
| Touchscreen | Capacitive Touchscreen | |
PERFORMANCE |
| Chipset | Qualcomm Snapdragon 778G | |
| CPU | 2.4 GHz, Octa Core Processor | |
| GPU | Adreno 642 | |
STORAGE |
| Call Records | Yes | |
| Card Slot | No | |
| External Storage | No | |
| Messaging | Yes | |
| Phonebook | Yes | |
CAMERA |
| Camera Features | Dual-tone , HDR, Panorama | |
| Front Camera | 32 MP | |
| Primary camera | 64 MP (f/1.8 Wide Angle) 8 MP (f/2.3 Ultra Wide) 2 MP (f/2.4 | |
| Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD | |
MULTIMEDIA |
| Audio Jack | 3.5mm Audio Jack | |
| FM Radio | Yes | |
| Games | Yes | |
| Speakers | Yes | |
| Video Player | Yes | |
BATTERY |
| Capacity | 4300 mAh, Li-Po Battery | |
CONNECTIVITY |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | |
| Browser | Yes | |
| Edge | Yes | |
| GPRS | Yes | |
| GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| USB | Yes, USB-C v2.0 | |
| WLAN | Yes, with wifi-hotspot | |
NETWORK SUPPORT |
| 2G | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
MORE FEATURES |
| Fingerprint Sensor | Yes | |
| Sensors | Accelerometer, Gyro, Proximity, Compass | |