GENERAL |
| Colours | Obsidian, Supernova, Mercury, Yellow
| |
| Device type | Smartphone | |
| Operating System | Android 12, Redmagic 5.5 | |
| Sim | Dual SIM (Nano-SIM, dual stand-by)
| |
| Status | Available
| |
DESIGN |
| Body Material |
Glass front, glass back, aluminum frame | |
| Weight | 235 g (8.29 oz) | |
DISPLAY |
| Aspect Ratio | 20:9 ratio | |
| Pixel Density | 387 ppi density | |
| Screen resolution | 1080 x 2400 pixels | |
| Screen size | 6.8 inches | |
| Touchscreen | Yes | |
PERFORMANCE |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| RAM | 16 GB | |
STORAGE |
| Card Slot | No | |
| Internal Storage | 512GB | |
CAMERA |
| Camera Features | LED flash, HDR, panorama
| |
| Front Camera | 16 MP (wide) | |
| Primary camera | 64 MP (f/1.8, wide) + 8 MP (F/2.0, ultrawide) + 5 MP (F/2.0, macro) + PDAF | |
| Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps
| |
BATTERY |
| Stand By | No | |
| Talk Time | No | |
CONNECTIVITY |
| Bluetooth | Yes | |
| Edge | Yes | |
| GPRS | Yes | |
| GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G
| |
| USB | USB Type-C 3.0, USB On-The-Go, accessory connector | |
NETWORK SUPPORT |
| 2G | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
MORE FEATURES |
| Quick Charging |
Fast charging 65W - International | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |