

Display6.9 inches |
ProcessorQualcomm Snapdragon 7 Gen 1 (4 nm) |
RAM8GB / 12GB |
Front Camera16 MP, f/2.5, 24mm , 1/2.8", 0.8 m, AF, LED flash, 1440p@30fps, 1080p@30/60fps |
Infinix Zero Flip have a screen size of 6.9 inches and weighing approximately 194 g (6.84 oz).
Infinix Zero Flip packs Qualcomm Snapdragon 7 Gen 1 (4 nm) processor and it has Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) CPU and Adreno 644 GPU.
Other camera features include LED flash, HDR, panorama
In connectivity, this model included Touchscreen, Edge, GPRS. Different network support available for the 2g: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, 3g: HSDPA 850 / 900 / 1900 / 2100, 4g: LTE, 5g: SA/NSA.
Sensors included in Infinix Zero Flip are: Fingerprint (side-mounted), accelerometer, gyro, proximity (incl. for accessories), compass.
+ Read More - Read Less| Colours | Various |
|---|---|
| Sim | Nano-SIM |
| Body Material | Eco leather back, aluminum frame, steel hinge |
|---|---|
| Weight | 194 g (6.84 oz) |
| Refresh Rate | 144HZ |
|---|---|
| Screen resolution | 1080 x 2640 pixels, Cover display: AMOLED, 1.32 inches, 466 x 466 pixels, 352 ppi, 800 nits (peak) |
| Screen size | 6.9 inches |
| Touchscreen | Yes |
| Best 7 Inch phones price in India | |
| Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) |
|---|---|
| CPU | Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| GPU | Adreno 644 |
| RAM | 8GB / 12GB |
| Best 8 GB RAM phones price in India | |
| Card Slot | No |
|---|
| Camera Features | LED flash, HDR, panorama |
|---|---|
| Front Camera | 16 MP, f/2.5, 24mm (wide), 1/2.8", 0.8 m, AF, LED flash, 1440p@30fps, 1080p@30/60fps |
| Video Recording | 4K@30fps, 1080p@30/60fps |
| Speakers | Loudspeaker Yes, with stereo speakers |
|---|---|
| Video Player | 4K@30fps, 1080p@30/60fps |
| Type | 5000 mAh |
|---|---|
| Stand By | N/A |
| Talk Time | N/A |
| Bluetooth | 5.4, A2DP, LE |
|---|---|
| Edge | Yes |
| GPRS | Yes |
| GPS Facility | Yes, with A-GPS |
| Speed | HSPA, LTE-A, 5G |
| USB | USB Type-C 3.2 |
| Best USB Type C phones price in India | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA |
| Fingerprint Sensor | Fingerprint (side-mounted) |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (incl. for accessories), compass |
| Best Fingerprint Scanner phones price in India | |