Should you buy Whirlpool Intellifresh Pro 235L 2 Star Convertible Frost Free Double Door Refrigerator or Whirlpool Protton 260L Frost Free Three Door Refrigerator? Well, your search ends here. Find out which Refrigerator is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Whirlpool Intellifresh Pro 235L 2 Star Convertible Frost Free Double Door Refrigerator starts at ₹ 26,010 and Whirlpool Protton 260L Frost Free Three Door Refrigerator starts at ₹ 25,790.
Whirlpool Intellifresh Pro 235L 2 Star Convertible Frost Free Double Door Refrigerator has Double Door Refrigerator fridge which has a capacity of 235 L whereas Whirlpool Protton 260L Frost Free Three Door Refrigerator has Three Door Refrigerator fridge which has a capacity of 235 L. Whirlpool Intellifresh Pro 235L 2 Star Convertible Frost Free Double Door Refrigerator weight is 47kg whereas Whirlpool Protton 260L Frost Free Three Door Refrigerator weight is 52kg.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Whirlpool Intellifresh Pro 235L 2 Star Convertible Frost Free Double Door Refrigerator | Whirlpool Protton 260L Frost Free Three Door Refrigerator |
|---|---|---|
| Type | Double Door Refrigerator | Three Door Refrigerator |
| Frost Free | Yes | Yes |
| Compressor Warranty | 10 years | 10 years |
| Weight | 47kg | 52kg |
| Toughened Glass | Yes | Yes |
| Capacity | 235 L | 260 L |
Summary | |||
| Specs Score | 88 | 80 | |
| Type | Double Door Refrigerator | Three Door Refrigerator | |
| Frost Free | Yes | Yes | |
| Compressor Warranty | 10 years | 10 years | |
| Weight | 47kg | 52kg | |
| Toughened Glass | Yes | Yes | |
| Capacity | 235 L | 260 L | |
General | |||
| Brand | Whirlpool | Whirlpool | |
| Built In Stabilizer | No | No | |
| Compressor Type | Inverter | Reciprocatory | |
| Defrosting Type | Frost Free | Frost Free | |
| In The Box | 1 Refrigerator, 1 Warranty Card, 1 User Manual | 1 Refrigerator, 1 Warranty Card, 1 User Manual | |
| Model ID | 25691 | 25696 | |
| Type | Double Door Refrigerator | Three Door Refrigerator | |
Cooling Features | |||
| Frost Free | Yes | Yes | |
Dimensions | |||
| Net Depth | 65.5cm | 64cm | |
| Net Height | 158.7cm | 161cm | |
| Net Width | 56.4cm | 56cm | |
Additional Features | |||
| Launch Year | 2023 | 2023 | |
Power Features | |||
| Power Consumption | 271 kwh | ||
| Stabilizer Required | No | No | |
| Star Rating | 2 Star | 2 Star | |
| Voltage Required | 160-300V | 160-300V | |
Warranty | |||
| Compressor Warranty | 10 years | 10 years | |
| Product Warranty | 10 year | 10 year | |
| Warranty Details | 1 year Comprehensive + 9 years on Compressor | 1 year Comprehensive + 9 years on Compressor | |
DESIGN AND BODY | |||
| Depth | 65.5cm | 64.7cm | |
| Handle Type | Side Pocket Handle | Front pocket Handle | |
| Height | 158.7cm | 170.5cm | |
| Weight | 47kg | 52kg | |
| Width | 56.4cm | 56cm | |
EXTRA | |||
| Door Alarm | No | No | |
INTERIOR FEATURES | |||
| Egg Tray | Yes | Yes | |
| Ice Tray | Yes | Yes | |
| Interior Lamp | LED | LED | |
| Shelf Material | Toughened Glass | Toughened Glass | |
| Toughened Glass | Yes | Yes | |
TECHNICAL | |||
| Capacity | 235 L | 260 L | |
Whirlpool Intellifresh Pro 235L 2 Star Convertible Frost Free Double Door Refrigerator has a height, width and depth of 158.7cm, 56.4cm, 65.5cm whereas Whirlpool Protton 260L Frost Free Three Door Refrigerator has a height, width and depth of 170.5cm, 56cm, 64.7cm. Whirlpool Intellifresh Pro 235L 2 Star Convertible Frost Free Double Door Refrigerator comes up with a weight of 47kg whereas Whirlpool Protton 260L Frost Free Three Door Refrigerator weight around 52kg.