The price of LG GL-T422VPZX 423L 3 Star Double Door Refrigerator start from in India, with the lowest price from 2nd March 2022. This refrigerators available in 1 variants 423 L.
| Specs | Value |
|---|---|
| Type | Multi Door |
| Frost Free | Yes |
| Compressor Warranty | 10 years |
| Weight | 69 kg |
| Toughened Glass | Yes |
| Capacity | 423 L |

TypeMulti Door |
Frost FreeYes |
Compressor Warranty10 years |
Weight69 kg |
Toughened GlassYes |
Capacity423 L |
This LG Refrigerators is a Multi Door fridge and a height of 1760 mm. LG GL-T422VPZX 423L 3 Star Double Door Refrigerator is one of the popular refrigerators in this price range.
This refrigerator has a weight of 69 kg which is also decent as per the price range.
LG GL-T422VPZX 423L 3 Star Double Door Refrigerator has a capacity of Multi Door. This model has cooling features such as Frost Free.
Browse the LG GL-T422VPZX 423L 3 Star Double Door Refrigerator detailed specifications and features below to clarify all your doubts regarding the fridge.
+ Read MoreAsked From experts
| Brand | LG |
|---|---|
| Model | GL-T422VPZX |
| Panel Display | LED Display |
| Type | Multi Door |
| Frost Free | Yes |
|---|
| Star Rating | 3 |
|---|---|
| Voltage Required | 130 w, 230 V |
| Compressor Warranty | 10 years |
|---|---|
| Product Warranty | 1 year |
| Warranty Details | 1 year |
| Depth | 680 mm |
|---|---|
| Freezer Mounted | Top |
| Handle Type | |
| Height | 1760 mm |
| Weight | 69 kg |
| Width | 700 mm |
| Door Alarm | No |
|---|---|
| Door Lock | Yes |
| Doors Count | 2 |
| Sales Package | Refrigerator, User Manual, QRG, Tray Egg |
| Anti Bacteria Gasket | Yes |
|---|---|
| Bottle Shelves | 3 |
| Chiller Tray | Yes |
| Egg Tray | Yes |
| Freezer Shelves | 1 |
| Ice Tray | Yes |
| Interior Lamp | Yes |
| Removable Gasket | Yes |
| Shelf Material | Glass |
| Toughened Glass | Yes |
| Capacity | 423 L |
|---|---|
| Compressor | Smart Inverter Compressor |
| Cooling Technology | Door Cooling+ |
| Refrigerant | Ecofriendly Refrigerant |
| Best 400 L refrigerators price in India | |