Front Camera5 MP |
ProcessorHisilicon Kirin 910 |
RAM2 GB |
This Tablet is equipped with Android v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) OS.
Huawei Honor X1 (3G+16GB) has a screen size of 7 inches, 1200 x 1920 pixels and weighs approximately 239 g.
Huawei Honor X1 (3G+16GB) comes with Hisilicon Kirin 910 Processor and 1.6 GHz CPU. This Model comes up with 2 GB of RAM and 16 GB of storage.
In terms of camera, this model comes up with rear camera of 13 MP with autofocus and front camera of 5 MP. Other camera features include Geo tagging.
In terms of connectivity, this model has 3G, EDGE, GPRS, Wifi, Document Reader, FM Radio, 3.5mm Headphone Jack.
Check out the Huawei Honor X1 (3G+16GB) detailed specifications and features below to clear any of your queries.
+ Read More - Read LessDevice Type | Smartphone |
---|---|
Dual Sim | No |
Release Date | February, 2014 |
Sim Size | Micro SIM |
Sim Type | Single Sim, GSM |
Dimensions | 183.5 x 103.9 x 7.2 mm |
---|---|
Weight | 239 g |
Aspect Ratio | 16:10 |
---|---|
Display Size | 7 inches, 1200 x 1920 pixels |
Display Type | Color LCD screen (16M colors) |
PPI | ~323 PPI |
Touch | Yes, with Multitouch |
Best 9 Inch tablets price in India |
Features | Geo tagging |
---|---|
Flash | Yes, LED |
Front Camera | 5 MP |
Rear Camera | 13 MP with autofocus |
Video Recording | 1080p |
Best 15 MP tablets price in India |
3G | Yes |
---|---|
4G | LTE |
Bluetooth | Yes, v4.0 |
EDGE | Yes |
GPRS | Yes |
USB | Yes, microUSB v2.0 |
Wifi | Yes |
Best Bluetooth tablets price in India |
Browser | Yes, supports HTML |
---|---|
Chipset | Hisilicon Kirin 910 |
CPU | 1.6 GHz, Quad Core Processor |
GPU | Mali-450MP4 |
Java | Yes, via 3rd party |
OS | Android v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Battery Type | Non-Removable Battery |
---|---|
Capacity | 5000 mAh, Li-Po Battery |
Card Slot | Yes, upto 32 GB |
---|---|
RAM | 2 GB |
Storage | 16 GB |
Best 2 GB RAM tablets price in India |
Document Reader | Yes |
---|---|
Yes, with Push Email | |
FM Radio | Yes |
Music | MP3, WAV, WMA |
Supports | MMS, Instant Messaging |
Video | MP4, H.264, WMV |
3.5mm Headphone Jack | Yes |
---|---|
GPS | Yes, with A-GPS Support |
Sensors | Accelerometer, Gyroscope, Compass |