The price of Huawei MatePad Pro 5G start from in India, with the lowest price from 29th June 2020.
| Specs | Value |
|---|---|
| Front Camera | 8 MP f/2 |
| Processor | HiSilicon Kirin 990 |
| RAM | 6 GB |

Front Camera8 MP f/2 |
ProcessorHiSilicon Kirin 990 |
RAM6 GB |
This Tablet is equipped with Android v10 OS.
Huawei MatePad Pro 5G has a screen size of 10.8 inches, 2560 x 1600 pixels and weighs approximately 460 g. This Android v10 tablet has decent dimension of 246 x 159 x 7.2 mm and screen to body ratio of ~ 86.5%.
Huawei MatePad Pro 5G comes with HiSilicon Kirin 990 Processor and 2.86 GHz CPU. This Model comes up with 6 GB of RAM and 128 GB of storage.
In terms of camera, this model comes up with rear camera of 13 MP f/1.8 with autofocus and front camera of 8 MP f/2. Other camera features include HDR, Panorama.
In terms of connectivity, this model has Voice Call, GPRS, EDGE, 3G, Wifi, Browser, Fast Charging, Reverse Charging, Email, Music, Video, Document Reader.
Huawei MatePad Pro 5G comes up with sensors such as Accelerometer, gyro, proximity, compass.
Check out the Huawei MatePad Pro 5G detailed specifications and features below to clear any of your queries.
+ Read MoreAsked From experts
| Sim Type | Single Sim, GSM |
|---|---|
| Dual Sim | No |
| Sim Size | Nano SIM |
| Device Type | Tablet |
| Release Date | February 24, 2020 |
| Voice Call | Yes |
| Dimensions | 246 x 159 x 7.2 mm |
|---|---|
| Weight | 460 g |
| Touch | Yes, with Multitouch |
|---|---|
| Aspect Ratio | 16:10 |
| PPI | ~280 PPI |
| Screen to Body Ratio | ~ 86.5% |
| Notch | Yes, Punch Hole |
| Display Type | Color IPS LCD screen (16M) |
| Display Size | 10.8 inches, 2560 x 1600 pixels |
| Best 12 Inch tablets price in India | |
| Rear Camera | 13 MP f/1.8 with autofocus |
|---|---|
| Features | HDR, Panorama |
| Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Flash | Yes, LED |
| Front Camera | 8 MP f/2 |
| Front Video Recording | 1080p @ 30fps FHD |
| Best 15 MP tablets price in India | |
| GPRS | Yes |
|---|---|
| EDGE | Yes |
| 3G | Yes |
| 4G | LTE |
| 5G | SA/NSA |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes |
| Bluetooth | Yes, v5.1 |
| USB | Yes, USB-C v3.1 |
| USB Features | USB on-the-go |
| Wireless Charging | Yes, 27W |
| Best Bluetooth tablets price in India | |
| OS | Android v10 |
|---|---|
| Chipset | HiSilicon Kirin 990 |
| CPU | 2.86 GHz, Octa Core Processor |
| Core Details | 2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55 |
| GPU | Mali-G76 MP16 |
| Java | No |
| Browser | Yes |
| Battery Type | Non-Removable Battery |
|---|---|
| Capacity | 7250 mAh, Li-Po Battery |
| Fast Charging | Yes |
| Reverse Charging | Yes |
| RAM | 6 GB |
|---|---|
| Storage | 128 GB |
| Card Slot | Yes, upto 256 GB |
| Best 6 GB RAM tablets price in India | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| 3.5mm Headphone Jack | No |