TypeSplit |
Voltage RequiredAC 230V/1Phase/50Hz |
Warranty1year Warranty on the product, Limited Period 4 Year Component Warranty and 10 Years on the Compress |
Weight11.3kg |
Capacity1.5Ton |
CompressorInverter Rotary Compressor |
This Amstrad is a Split and has a capacity of Split. Amstrad AMS205CMI 1.5 Ton 5 Star 2023 Inverter Split AC is one of the popular AC in this price range.
Amstrad AMS205CMI 1.5 Ton 5 Star 2023 Inverter Split AC has a dimension of 94.5(W)x31.5(H)x24(D)cm. This AC weighs around 11.3kg.
This model consumes power of 776.68 Kilowatt Hours Per Year and required voltage of AC 230V/1Phase/50Hz.
This Amstrad comes up with various features such as 1 U Indoor & Outdoor units, Remote Control, User Manual, Installation Accessory Kit, Connecting Cable, Outdoor unit, Connecting Pipe, Drain Pipe.
Browse the Amstrad AMS205CMI 1.5 Ton 5 Star 2023 Inverter Split AC detailed specifications and features below to clear all of your doubts.
+ Read More - Read Less| Brand | Amstrad |
|---|---|
| Model | AMS205CMI |
| Type | Split |
| Air Circulation | 4 Way Swing |
|---|---|
| Auto air swing | Yes |
| Dust Filter | Yes |
| Speed Setting | Yes |
| Power Consumption | 776.68 Kilowatt Hours Per Year |
|---|---|
| Star Rating | 5 |
| Voltage Required | AC 230V/1Phase/50Hz |
| Warranty | 1year Warranty on the product, Limited Period 4 Year Component Warranty and 10 Years on the Compress |
|---|
| Condensor Coil | 100% Copper Condenser |
|---|---|
| Dimensions | 94.5(W)x31.5(H)x24(D)cm |
| Outdoor Dimensions | 86(W)x59.5(H)x33.5(D)cm |
| Weight | 11.3kg |
| Additional Features | Wi-Fi Controlled, Smart App Control |
|---|---|
| Auto Restart | Yes |
| Convenience Features | Cools even at 52°C Temp |
| Inverter Technology | Yes |
| Night Glow Buttons | Yes |
| Remote Control | Yes |
| Sales Package | 1 U Indoor & Outdoor units, Remote Control, User Manual, Installation Accessory Kit, Connecting Cable, Outdoor unit, Connecting Pipe, Drain Pipe |
| Timer | Yes |
| Best Auto Restart ac price in India | |
| Cool Mode | Yes |
|---|---|
| Dehumidification | Yes |
| Sleep Mode | Yes |
| Turbo Mode | Yes |
| Capacity | 1.5Ton |
|---|---|
| Compressor | Inverter Rotary Compressor |
| Cooling capacity | 5.2kW |
| Operating Current | 5.6A |
| Refrigerant | R-32 |
| Best 1 Ton ac price in India | |