TypeSplit |
Voltage RequiredAC 230V/1Phase/50Hz |
Warranty1year Warranty on the product, Limited Period 4 Year Component Warranty and 10 Years on the Compress |
Weight11.5kg |
Capacity1.5Ton |
CompressorInverter Rotary Compressor |
This Amstrad is a Split and has a capacity of Split. Amstrad AMS20S3Di 1.5 Ton 3 Star 2023 Inverter Split AC is one of the popular AC in this price range.
Amstrad AMS20S3Di 1.5 Ton 3 Star 2023 Inverter Split AC has a dimension of 98(W)x31.5(H)x23.3(D)cm. This AC weighs around 11.5kg.
This model consumes power of 996.65 Kilowatt Hours Per Year and required voltage of AC 230V/1Phase/50Hz.
This Amstrad comes up with various features such as 1 U Indoor & Outdoor units, Remote Control, User Manual, Installation Accessory Kit, Connecting Cable, Outdoor unit, Connecting Pipe, Drain Pipe.
Browse the Amstrad AMS20S3Di 1.5 Ton 3 Star 2023 Inverter Split AC detailed specifications and features below to clear all of your doubts.
+ Read More - Read Less| Brand | Amstrad |
|---|---|
| Model | AMS20S3Di |
| Type | Split |
| Auto air swing | Yes |
|---|---|
| Dust Filter | Yes |
| Speed Setting | Yes |
| Power Consumption | 996.65 Kilowatt Hours Per Year |
|---|---|
| Star Rating | 3 |
| Voltage Required | AC 230V/1Phase/50Hz |
| Warranty | 1year Warranty on the product, Limited Period 4 Year Component Warranty and 10 Years on the Compress |
|---|
| Condensor Coil | 100% Copper Condenser |
|---|---|
| Dimensions | 98(W)x31.5(H)x23.3(D)cm |
| Outdoor Dimensions | 84(W)x56(H)x30(D)cm |
| Weight | 11.5kg |
| Additional Features | Wi-Fi Controlled, Smart App Control |
|---|---|
| Auto Restart | Yes |
| Convenience Features | Trio Air Suction For Faster Cooling, Cools even at 52°C Temp |
| Inverter Technology | Yes |
| Night Glow Buttons | Yes |
| Remote Control | Yes |
| Sales Package | 1 U Indoor & Outdoor units, Remote Control, User Manual, Installation Accessory Kit, Connecting Cable, Outdoor unit, Connecting Pipe, Drain Pipe |
| Timer | Yes |
| Best Auto Restart ac price in India | |
| Cool Mode | Yes |
|---|---|
| Dehumidification | Yes |
| Sleep Mode | Yes |
| Turbo Mode | Yes |
| Capacity | 1.5Ton |
|---|---|
| Compressor | Inverter Rotary Compressor |
| Cooling capacity | 5.15kW |
| Operating Current | 7A |
| Refrigerant | R-32 |
| Best 1 Ton ac price in India | |