The price of Blue Star IA318QKU 1.5 Ton 3 Star 2022 Inverter Split AC start from in India, with the lowest price from 1st January 1970.
| Specs | Value |
|---|---|
| Type | Split |
| Voltage Required | AC 230 V |
| Weight | 9.8 kg |
| Capacity | 1.5 Ton |
| Compressor | Rotary |

TypeSplit |
Voltage RequiredAC 230 V |
Weight9.8 kg |
Capacity1.5 Ton |
CompressorRotary |
This BlueStar is a Split and has a capacity of Split. Blue Star IA318QKU 1.5 Ton 3 Star 2022 Inverter Split AC is one of the popular AC in this price range.
Blue Star IA318QKU 1.5 Ton 3 Star 2022 Inverter Split AC has a dimension of 84.5 (W) x 21 (H) x 19.3 (D) cm. This AC weighs around 9.8 kg.
This modes comes up with Anti Bacteria Features, Auto air swing, Dust Filter, Speed Setting, Auto Restart, Inverter Technology, Remote Control, Timer, Cool Mode, Dehumidification, Sleep Mode, Turbo Mode.
This model consumes power of 1001.20 Kilowatt Hours Per Year and required voltage of AC 230 V.
This BlueStar comes up with various features such as 1 Indoor Unit, 1 Outdoor Unit, User Manual, Warranty Card, Remote.
Browse the Blue Star IA318QKU 1.5 Ton 3 Star 2022 Inverter Split AC detailed specifications and features below to clear all of your doubts.
+ Read MoreAsked From experts
| Brand | BlueStar Ac |
|---|---|
| Model | Blue Star IA318QKU 1.5 Ton 3 Star 2022 Inverter Split AC |
| Type | Split |
| Anti Bacteria Features | Yes |
|---|---|
| Auto air swing | Yes |
| Dust Filter | Yes |
| Speed Setting | Yes |
| Power Consumption | 1001.20 Kilowatt Hours Per Year |
|---|---|
| Star Rating | 3 |
| Voltage Required | AC 230 V |
| Condensor Coil | Copper condenser |
|---|---|
| Dimensions | 84.5 (W) x 21 (H) x 19.3 (D) cm |
| Outdoor Condensor Coil | Copper condenser |
| Outdoor Dimensions | 78 (W) x 52.6 (H) x 25 (D) cm |
| Weight | 9.8 kg |
| Auto Restart | Yes |
|---|---|
| Inverter Technology | Yes |
| Remote Control | Yes |
| Sales Package | 1 Indoor Unit, 1 Outdoor Unit, User Manual, Warranty Card, Remote |
| Timer | Yes |
| Best Auto Restart ac price in India | |
| Cool Mode | Yes |
|---|---|
| Dehumidification | Yes |
| Other Modes | Fan Mode, Auto Mode |
| Sleep Mode | Yes |
| Turbo Mode | Yes |
| Capacity | 1.5 Ton |
|---|---|
| Compressor | Rotary |
| Cooling capacity | 5.05 kW |
| Refrigerant | R32 |
| Best 1 Ton ac price in India | |