TypeSplit |
Voltage RequiredAC 220-240V |
Weight10 kg |
Capacity1.3 Ton |
CompressorRotary Compressor |
This BlueStar is a Split and has a capacity of Split. Blue Star IC315YNU 1.3 Ton 3 Star 2023 Inverter Split AC is one of the popular AC in this price range.
Blue Star IC315YNU 1.3 Ton 3 Star 2023 Inverter Split AC has a dimension of 84.5 (W) x 30 (H) x 19.3 (D) cm. This AC weighs around 10 kg.
This model consumes power of 865.48 W and required voltage of AC 220-240V.
This BlueStar comes up with various features such as 1 Indoor Unit, 1 Outdoor Unit, Remote, Manual, Warranty Card, Copper Wire (3 m), Inter Connecting Pipe (3.5 m), 2 Batteries.
Browse the Blue Star IC315YNU 1.3 Ton 3 Star 2023 Inverter Split AC detailed specifications and features below to clear all of your doubts.
+ Read More - Read Less| Brand | BlueStar Ac |
|---|---|
| Model | Blue Star IC315YNU 1.3 Ton 3 Star 2023 Inverter Split AC |
| Panel Display | LED |
| Type | Split |
| Air Flow Features | 2 Way Air Direction |
|---|---|
| Auto air swing | Yes |
| Dust Filter | Yes |
| Speed Setting | Yes |
| Power Consumption | 865.48 W |
|---|---|
| Star Rating | 3 |
| Voltage Required | AC 220-240V |
| Condensor Coil | Copper Condenser Coil |
|---|---|
| Dimensions | 84.5 (W) x 30 (H) x 19.3 (D) cm |
| Noise | 60 dB |
| Outdoor Dimensions | 85.8 (W) x 53.6 (H) x 32.7 (D) cm |
| Weight | 10 kg |
| Additional Features | Smart Access- Blue Star Smart app, Voice assistants |
|---|---|
| Auto Restart | Yes |
| Convenience Features | Five-in-one Convertible Mode, Wifi Supported |
| Inverter Technology | Yes |
| Memory Feature | Yes |
| Night Glow Buttons | Yes |
| Remote Control | Yes |
| Sales Package | 1 Indoor Unit, 1 Outdoor Unit, Remote, Manual, Warranty Card, Copper Wire (3 m), Inter Connecting Pipe (3.5 m), 2 Batteries |
| Self Diagnosis | Yes |
| Timer | Yes |
| Best Auto Restart ac price in India | |
| Cool Mode | Yes |
|---|---|
| Dehumidification | Yes |
| Dry Mode | Yes |
| Other Modes | Auto Mode, Fan Mode |
| Sleep Mode | Yes |
| Turbo Mode | Yes |
| Capacity | 1.3 Ton |
|---|---|
| Compressor | Rotary Compressor |
| Cooling capacity | 4.3 kW |
| Refrigerant | R-32 |
| Best 1 Ton ac price in India | |