The price of Blue Star IC518YNUR 1.5 Ton 5 Star 2023 Inverter Split AC start from in India, with the lowest price from 1st January 1970.
| Specs | Value |
|---|---|
| Type | Split |
| Voltage Required | AC 230 V |
| Weight | 11 kg |
| Capacity | 1.5 Ton |
| Compressor | Inverter Rotary |

TypeSplit |
Voltage RequiredAC 230 V |
Weight11 kg |
Capacity1.5 Ton |
CompressorInverter Rotary |
This BlueStar is a Split and has a capacity of Split. Blue Star IC518YNUR 1.5 Ton 5 Star 2023 Inverter Split AC is one of the popular AC in this price range.
Blue Star IC518YNUR 1.5 Ton 5 Star 2023 Inverter Split AC has a dimension of 96 (W) x 32 (H) x 21.5 (D) cm. This AC weighs around 11 kg.
This modes comes up with Air Circulation, Auto air swing, Dust Filter, Speed Setting, Auto Restart, Inverter Technology, Memory Feature, Remote Control, Timer, Cool Mode, Dehumidification, Dry Mode, Sleep Mode, Turbo Mode.
This model consumes power of 770.98 Kilowatt Hours Per Year and required voltage of AC 230 V.
This BlueStar comes up with various features such as 1 Indoor Unit, 1 Outdoor Unit, Copper Wire, Inter Connecting Pipe, Remote, User Manual, Warranty Card.
Browse the Blue Star IC518YNUR 1.5 Ton 5 Star 2023 Inverter Split AC detailed specifications and features below to clear all of your doubts.
+ Read MoreAsked From experts
| Brand | BlueStar Ac |
|---|---|
| Model | Blue Star IC518YNUR 1.5 Ton 5 Star 2023 Inverter Split AC |
| Panel Display | Hidden |
| Type | Split |
| Air Circulation | 4 Ways Direction |
|---|---|
| Auto air swing | Yes |
| Dust Filter | Yes |
| Speed Setting | Yes |
| Power Consumption | 770.98 Kilowatt Hours Per Year |
|---|---|
| Star Rating | 5 |
| Voltage Required | AC 230 V |
| Condensor Coil | Copper condenser |
|---|---|
| Dimensions | 96 (W) x 32 (H) x 21.5 (D) cm |
| Outdoor Condensor Coil | Copper condenser |
| Outdoor Dimensions | 88.8 (W) x 58.1 (H) x 36.7 (D) cm |
| Weight | 11 kg |
| Auto Restart | Yes |
|---|---|
| Convenience Features | 5 in 1 Convertible, Smart Ready |
| Inverter Technology | Yes |
| Memory Feature | Yes |
| Remote Control | Yes |
| Sales Package | 1 Indoor Unit, 1 Outdoor Unit, Copper Wire, Inter Connecting Pipe, Remote, User Manual, Warranty Card |
| Timer | Yes |
| Best Auto Restart ac price in India | |
| Cool Mode | Yes |
|---|---|
| Dehumidification | Yes |
| Dry Mode | Yes |
| Other Modes | Fan Mode |
| Sleep Mode | Yes |
| Turbo Mode | Yes |
| Capacity | 1.5 Ton |
|---|---|
| Compressor | Inverter Rotary |
| Cooling capacity | 5 kW |
| Refrigerant | R32 |
| Best 1 Ton ac price in India | |