The price of Carrier CAI12IN5R31W1 1 Ton 5 Star Inverter Split AC start from in India, with the lowest price from 3rd August 2022. This air-conditioners available in 1 variants 1 Ton.
| Specs | Value |
|---|---|
| Type | Split |
| Voltage Required | AC 230V |
| Weight | 9 kg |
| Capacity | 1 Ton |
| Compressor | Rotary |

TypeSplit |
Voltage RequiredAC 230V |
Weight9 kg |
Capacity1 Ton |
CompressorRotary |
This Carrier is a Split and has a capacity of Split. Carrier CAI12IN5R31W1 1 Ton 5 Star Inverter Split AC is one of the popular AC in this price range.
Carrier CAI12IN5R31W1 1 Ton 5 Star Inverter Split AC has a dimension of 80 (W) x 18.8 (H) x 27.5 (D) cm. This AC weighs around 9 kg.
This modes comes up with Anti Bacteria Features, Auto air swing, Dust Filter, Speed Setting, Auto Restart, Hot & Cold, Inverter Technology, Remote Control, Timer, Cool Mode, Dehumidification, Sleep Mode, Turbo Mode, Dry Mode.
This model consumes power of 594.17 Units per year and required voltage of AC 230V.
This Carrier comes up with various features such as 1 Indoor Unit, 1 Outdoor Unit, User Manual, Warranty Card, Remote, Copper Pipe.
Browse the Carrier CAI12IN5R31W1 1 Ton 5 Star Inverter Split AC detailed specifications and features below to clear all of your doubts.
+ Read MoreAsked From experts
| Brand | Carrier Ac |
|---|---|
| Model | Carrier CAI12IN5R31W1 1.0 Ton 5 Star 2022 Inverter Split AC |
| Panel Display | LED |
| Type | Split |
| Anti Bacteria Features | Yes |
|---|---|
| Auto air swing | Yes |
| Dust Filter | Yes |
| Speed Setting | Yes |
| Power Consumption | 594.17 Units per year |
|---|---|
| Star Rating | 5 |
| Voltage Required | AC 230V |
| Condensor Coil | Copper condenser |
|---|---|
| Dimensions | 80 (W) x 18.8 (H) x 27.5 (D) cm |
| Outdoor Condensor Coil | Copper condenser |
| Outdoor Dimensions | 78 (W) x 25 (H) x 54 (D) cm |
| Weight | 9 kg |
| Auto Restart | Yes |
|---|---|
| Hot & Cold | Yes |
| Inverter Technology | Yes |
| Remote Control | Yes |
| Timer | Yes |
| Sales Package | 1 Indoor Unit, 1 Outdoor Unit, User Manual, Warranty Card, Remote, Copper Pipe |
| Best Auto Restart ac price in India | |
| Cool Mode | Yes |
|---|---|
| Dehumidification | Yes |
| Sleep Mode | Yes |
| Turbo Mode | Yes |
| Dry Mode | Yes |
| Capacity | 1 Ton |
|---|---|
| Compressor | Rotary |
| Cooling capacity | 3.55 kW |
| Refrigerant | R32 |
| Best 1 Ton ac price in India | |