The price of Carrier CAI18EL3R32F0 1.5 Ton 3 Star 2023 Inverter Split AC start from in India, with the lowest price from 18th May 2023. This air-conditioners available in 1 variants 1.5 Ton.
| Specs | Value |
|---|---|
| Type | Split |
| Voltage Required | AC 230 V, 50 Hz |
| Weight | 10 kg |
| Capacity | 1.5 Ton |
| Compressor | High EER Rotary |

TypeSplit |
Voltage RequiredAC 230 V, 50 Hz |
Weight10 kg |
Capacity1.5 Ton |
CompressorHigh EER Rotary |
This Carrier is a Split and has a capacity of Split. Carrier CAI18EL3R32F0 1.5 Ton 3 Star 2023 Inverter Split AC is one of the popular AC in this price range.
Carrier CAI18EL3R32F0 1.5 Ton 3 Star 2023 Inverter Split AC has a dimension of 85 (W) x 27 (H) x 22 (D) cm. This AC weighs around 10 kg.
This modes comes up with Auto air swing, Dust Filter, Speed Setting, Other Filters, Auto Clean, Auto Restart, Inverter Technology, Remote Control, Timer, Cool Mode, Sleep Mode, Dehumidification.
This model consumes power of 964.1 Kilowatt Hours Per Year and required voltage of AC 230 V, 50 Hz.
This Carrier comes up with various features such as 1 Indoor Unit, 1 Outdoor Unit, 1 Inter Connecting Pipe, 1 Inter Connecting Wire, Remote, Manual.
Browse the Carrier CAI18EL3R32F0 1.5 Ton 3 Star 2023 Inverter Split AC detailed specifications and features below to clear all of your doubts.
+ Read MoreAsked From experts
| Brand | Carrier Ac |
|---|---|
| Model | Carrier CAI18EL3R32F0 1.5 Ton 3 Star 2023 Inverter Split AC |
| Type | Split |
| Panel Display | LED |
| Auto air swing | Yes |
|---|---|
| Dust Filter | Yes |
| Speed Setting | Yes |
| Other Filters | HD Filter |
| Power Consumption | 964.1 Kilowatt Hours Per Year |
|---|---|
| Star Rating | 3 |
| Voltage Required | AC 230 V, 50 Hz |
| Condensor Coil | Copper Condenser |
|---|---|
| Dimensions | 85 (W) x 27 (H) x 22 (D) cm |
| Outdoor Dimensions | 79 (W) x 54 (H) x 28 (D) cm |
| Weight | 10 kg |
| Additional Features | AI Flexicool Inverter With Auto Cleanser AC, Cool even at 52°C, 4 Step Fan Speed |
|---|---|
| Auto Clean | Yes |
| Auto Restart | Yes |
| Inverter Technology | Yes |
| Remote Control | Yes |
| Sales Package | 1 Indoor Unit, 1 Outdoor Unit, 1 Inter Connecting Pipe, 1 Inter Connecting Wire, Remote, Manual |
| Timer | Yes |
| Convenience Features | 4 in 1 Flexi Cool |
| Best Auto Restart ac price in India | |
| Cool Mode | Yes |
|---|---|
| Other Modes | Auto Mode, My Mode (Favorite Mode) |
| Sleep Mode | Yes |
| Dehumidification | Yes |
| Capacity | 1.5 Ton |
|---|---|
| Compressor | High EER Rotary |
| Cooling capacity | 4.8 kW |
| Refrigerant | R-32 |
| Best 1 Ton ac price in India | |