TypeSplit |
Voltage Required230V |
Weight11.5 kg |
Capacity1.5 Ton |
CompressorTwin Rotary Compressor |
This Daikin is a Split and has a capacity of Split. Daikin ATKL50UV16 1.5 Ton 4 Star Inverter Split AC is one of the popular AC in this price range.
Daikin ATKL50UV16 1.5 Ton 4 Star Inverter Split AC has a dimension of 90.6 (W) x 23.5 (H) x 29.8 (D) cm. This AC weighs around 11.5 kg.
This model consumes power of 1290 W and required voltage of 230V.
Browse the Daikin ATKL50UV16 1.5 Ton 4 Star Inverter Split AC detailed specifications and features below to clear all of your doubts.
+ Read More - Read Less| Brand | Daikin Ac |
|---|---|
| Model | Daikin ATKL50UV16 1.5 Ton 4 Star Inverter Split AC |
| Panel Display | LED |
| Type | Split |
| Auto air swing | Yes |
|---|---|
| Dust Filter | Yes |
| Speed Setting | Yes |
| Anti Bacteria Features | Yes |
| Star Rating | 4 |
|---|---|
| Voltage Required | 230V |
| Power Consumption | 1290 W |
| Condensor Coil | Copper condenser |
|---|---|
| Dimensions | 90.6 (W) x 23.5 (H) x 29.8 (D) cm |
| Outdoor Dimensions | 84.5 (W) x 30 (H) x 59.5 (D) cm |
| Weight | 11.5 kg |
| Inverter Technology | Yes |
|---|---|
| Night Glow Buttons | Yes |
| Remote Control | Yes |
| Timer | Yes |
| Auto Restart | Yes |
| Memory Feature | Yes |
| Best Auto Restart ac price in India | |
| Cool Mode | Yes |
|---|---|
| Sleep Mode | Yes |
| Turbo Mode | Yes |
| Dehumidification | Yes |
| Capacity | 1.5 Ton |
|---|---|
| Refrigerant | R32 |
| Compressor | Twin Rotary Compressor |
| Cooling capacity | 5 kW |
| Best 1 Ton ac price in India | |