The price of Daikin FTL50UV16V7 1.5 Ton 3 Star 2022 Split AC start from in India, with the lowest price from 1st January 1970.
| Specs | Value |
|---|---|
| Type | Split |
| Voltage Required | AC 230 V |
| Weight | 11 kg |
| Capacity | 1.5 Ton |
| Compressor | Rotary |

TypeSplit |
Voltage RequiredAC 230 V |
Weight11 kg |
Capacity1.5 Ton |
CompressorRotary |
This Daikin is a Split and has a capacity of Split. Daikin FTL50UV16V7 1.5 Ton 3 Star 2022 Split AC is one of the popular AC in this price range.
Daikin FTL50UV16V7 1.5 Ton 3 Star 2022 Split AC has a dimension of 88.5 (W) x 29.8 (H) x 22.9 (D) cm. This AC weighs around 11 kg.
This modes comes up with Anti Bacteria Features, Dust Filter, Speed Setting, Auto Restart, Night Glow Buttons, Remote Control, Dehumidification, Dry Mode, Sleep Mode, Turbo Mode.
This model consumes power of 1278 W and required voltage of AC 230 V.
This Daikin comes up with various features such as 1 Indoor Unit, 1 Outdoor Unit, User Manual, Warranty Card, Remote, Copper Pipe.
Browse the Daikin FTL50UV16V7 1.5 Ton 3 Star 2022 Split AC detailed specifications and features below to clear all of your doubts.
+ Read MoreAsked From experts
| Brand | Daikin Ac |
|---|---|
| Model | Daikin FTL50UV16V7 1.5 Ton 3 Star 2022 Split AC |
| Type | Split |
| Anti Bacteria Features | Yes |
|---|---|
| Dust Filter | Yes |
| Speed Setting | Yes |
| Power Consumption | 1278 W |
|---|---|
| Star Rating | 3 |
| Voltage Required | AC 230 V |
| Condensor Coil | Copper condenser |
|---|---|
| Dimensions | 88.5 (W) x 29.8 (H) x 22.9 (D) cm |
| Outdoor Dimensions | 84.5 (W) x 59.5 (H) x 30 (D) cm |
| Weight | 11 kg |
| Auto Restart | Yes |
|---|---|
| Night Glow Buttons | Yes |
| Remote Control | Yes |
| Sales Package | 1 Indoor Unit, 1 Outdoor Unit, User Manual, Warranty Card, Remote, Copper Pipe |
| Best Auto Restart ac price in India | |
| Dehumidification | Yes |
|---|---|
| Dry Mode | Yes |
| Sleep Mode | Yes |
| Turbo Mode | Yes |
| Capacity | 1.5 Ton |
|---|---|
| Compressor | Rotary |
| Cooling capacity | 5.15 kW |
| Best 1 Ton ac price in India | |