TypeSplit |
Voltage Required220-240 V |
Weight12.3 kg |
CompressorR-32 |
Capacity1 Ton |
This Electrolux is a Split and has a capacity of Split. Electrolux ESV123C2UA 1 Ton 3 Star 2022 Inverter Split AC is one of the popular AC in this price range.
Electrolux ESV123C2UA 1 Ton 3 Star 2022 Inverter Split AC has a dimension of 83 (W) x 29.5 (H) x 22.2 (D) cm. This AC weighs around 12.3 kg.
This model consumes power of 668.13 Kilowatt Hours Per Year and required voltage of 220-240 V.
This Electrolux comes up with various features such as 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User Manual, Warranty Card & 3.5m Copper Wire/3m Interconnecting Pipe.
Browse the Electrolux ESV123C2UA 1 Ton 3 Star 2022 Inverter Split AC detailed specifications and features below to clear all of your doubts.
+ Read More - Read Less| Brand | Electrolux Ac |
|---|---|
| Model | Electrolux ESV123C2UA 1 Ton 3 Star 2022 Inverter Split AC |
| Panel Display | Digital |
| Type | Split |
| Capacity In Tons | 1 ton |
| Anti Bacteria Features | Yes |
|---|---|
| Auto air swing | Yes |
| Dust Filter | Yes |
| Speed Setting | Yes |
| Other Filters | 3 Step Filtration with PM2.5 filter |
| Star Rating | 3 |
|---|---|
| Voltage Required | 220-240 V |
| Power Consumption | 668.13 Kilowatt Hours Per Year |
| Condensor Coil | Copper condenser |
|---|---|
| Dimensions | 83 (W) x 29.5 (H) x 22.2 (D) cm |
| Noise | 41 dB |
| Weight | 12.3 kg |
| Outdoor Dimensions | 90.5 (W) x 59 (H) x 35 (D) cm |
| Additional Features | ActivePure, I-Feel, X-Fan, BlueTech Shield |
|---|---|
| Convenience Features | BlueTech Shield Anti-Corrosion Technology, Remote-Control Sensor |
| Inverter Technology | Yes |
| Night Glow Buttons | Yes |
| Remote Control | Yes |
| Sales Package | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User Manual, Warranty Card & 3.5m Copper Wire/3m Interconnecting Pipe |
| Self Diagnosis | Yes |
| Timer | Yes |
| Cool Mode | Yes |
|---|---|
| Dehumidification | No |
| Sleep Mode | Yes |
| Compressor | R-32 |
|---|---|
| Cooling capacity | 3.45 kW |
| Refrigerant | Dual Rotary |
| Capacity | 1 Ton |
| Best 1 Ton ac price in India | |