TypeSplit |
Voltage RequiredAC 230 V, 50 Hz |
Weight8.1 kg |
Capacity1 Ton |
CompressorDual Rotary Compressor |
This LG is a Split and has a capacity of Split. LG RS-Q14BNZE 1 Ton 5 Star 2022 Inverter Split AC is one of the popular AC in this price range.
LG RS-Q14BNZE 1 Ton 5 Star 2022 Inverter Split AC has a dimension of 83.7 (W) x 30.8 (H) x 18.9 (D) cm. This AC weighs around 8.1 kg.
This model consumes power of 521.2 Kilowatt Hours Per Year and required voltage of AC 230 V, 50 Hz.
This LG comes up with various features such as 1 Indoor Unit, 1 Outdoor Unit, 1 User Manual, 1 Power Cable, 1 Remote, 1 Install plate, 1 Installation pipe-1, 1 Installation pipe-2.
Browse the LG RS-Q14BNZE 1 Ton 5 Star 2022 Inverter Split AC detailed specifications and features below to clear all of your doubts.
+ Read More - Read Less| Brand | LG Ac |
|---|---|
| Model | LG RS-Q14BNZE 1 Ton 5 Star 2022 Inverter Split AC |
| Panel Display | Magic Display |
| Type | Split |
| Air Circulation | 4 Ways Swing |
|---|---|
| Anti Bacteria Features | Yes |
| Auto air swing | Yes |
| Dust Filter | Yes |
| Other Filters | HD Filter with Anti-Virus Protection |
| Speed Setting | Yes |
| Power Consumption | 521.2 Kilowatt Hours Per Year |
|---|---|
| Star Rating | 5 |
| Voltage Required | AC 230 V, 50 Hz |
| Condensor Coil | Copper condenser |
|---|---|
| Dimensions | 83.7 (W) x 30.8 (H) x 18.9 (D) cm |
| Outdoor Dimensions | 77 (W) x 54.5 (H) x 28.8 (D) cm |
| Weight | 8.1 kg |
| Additional Features | Stabilizer Free Operation, Comfort Air, Low Gas Detection, Monsoon Comfort, ADC Sensor, Super Conver |
|---|---|
| Auto Clean | Yes |
| Auto Restart | Yes |
| Inverter Technology | Yes |
| Memory Feature | Yes |
| Night Glow Buttons | Yes |
| Remote Control | Yes |
| Sales Package | 1 Indoor Unit, 1 Outdoor Unit, 1 User Manual, 1 Power Cable, 1 Remote, 1 Install plate, 1 Installation pipe-1, 1 Installation pipe-2 |
| Self Diagnosis | Yes |
| Timer | Yes |
| Best Auto Restart ac price in India | |
| Cool Mode | Yes |
|---|---|
| Dehumidification | Yes |
| Dry Mode | Yes |
| Sleep Mode | Yes |
| Turbo Mode | Yes |
| Capacity | 1 Ton |
|---|---|
| Compressor | Dual Rotary Compressor |
| Cooling capacity | 3.5 kW |
| Refrigerant | R-32 |
| Best 1 Ton ac price in India | |