TypeSplit |
Voltage Required230V |
Weight11 kg |
Capacity1.6 ton |
CompressorRotary |
This Onida is a Split and has a capacity of Split. Onida IR194MB 1.6 Ton 4 Star Inverter Split AC is one of the popular AC in this price range.
Onida IR194MB 1.6 Ton 4 Star Inverter Split AC has a dimension of 103.5 (W) x 29.5 (H) x 21.5 (D) cm. This AC weighs around 11 kg.
This model consumes power of 1560 W and required voltage of 230V.
This Onida comes up with various features such as 1 Indoor Unit, 1 Outdoor Unit, 1 Remote, 1 Cable, 1 Manual.
Browse the Onida IR194MB 1.6 Ton 4 Star Inverter Split AC detailed specifications and features below to clear all of your doubts.
+ Read More - Read Less| Brand | Onida Ac |
|---|---|
| Model | Onida IR194MB 1.6 Ton 4 Star Inverter Split AC |
| Panel Display | LED |
| Type | Split |
| Anti Bacteria Features | No |
|---|---|
| Auto air swing | Yes |
| Dust Filter | Yes |
| Power Consumption | 1560 W |
|---|---|
| Star Rating | 4 |
| Voltage Required | 230V |
| Condensor Coil | Copper condenser |
|---|---|
| Dimensions | 103.5 (W) x 29.5 (H) x 21.5 (D) cm |
| Outdoor Dimensions | 78.1 (W) x 55.7 (H) x 28.1 (D) cm |
| Weight | 11 kg |
| Auto Restart | Yes |
|---|---|
| Remote Control | Yes |
| Sales Package | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote, 1 Cable, 1 Manual |
| Best Auto Restart ac price in India | |
| Cool Mode | Yes |
|---|---|
| Dehumidification | Yes |
| Sleep Mode | Yes |
| Turbo Mode | Yes |
| Capacity | 1.6 ton |
|---|---|
| Compressor | Rotary |
| Cooling capacity | 5.4 kW |
| Refrigerant | R - 32 |
| Best 1 Ton ac price in India | |