The price of Panasonic CS/CU-KU24XKYX 2 Ton 4 Star 2021 Split AC start from in India, with the lowest price from 21st October 2021. This air-conditioners available in 1 variants 2 Ton.
| Specs | Value |
|---|---|
| Type | Split |
| Voltage Required | AC 145 - 285 V, 40 Hz |
| Warranty | 1 Year on Product, 5 Year on PCB and 5 Years on Compressor from Panasonic |
| Weight | 12 kg |
| Capacity | 2 Ton |
| Compressor | Rotary |

TypeSplit |
Voltage RequiredAC 145 - 285 V, 40 Hz |
Warranty1 Year on Product, 5 Year on PCB and 5 Years on Compressor from Panasonic |
Weight12 kg |
Capacity2 Ton |
CompressorRotary |
This Panasonic is a Split and has a capacity of Split. Panasonic CS/CU-KU24XKYX 2 Ton 4 Star 2021 Split AC is one of the popular AC in this price range.
Panasonic CS/CU-KU24XKYX 2 Ton 4 Star 2021 Split AC has a dimension of 1070 (W) x 290 (H) x 235(D)mm. This AC weighs around 12 kg.
This modes comes up with Anti Bacteria Features, Auto air swing, Dust Filter, Speed Setting, Auto Restart, Remote Control, Timer, Dehumidification.
This model consumes power of 1.14 kw and required voltage of AC 145 - 285 V, 40 Hz.
This Panasonic comes up with various features such as 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Controller, User Manual, Warranty Card.
Browse the Panasonic CS/CU-KU24XKYX 2 Ton 4 Star 2021 Split AC detailed specifications and features below to clear all of your doubts.
+ Read MoreAsked From experts
| Brand | Panasonic |
|---|---|
| Model | CS/CU-KU24XKYX |
| Type | Split |
| Anti Bacteria Features | Yes |
|---|---|
| Auto air swing | Yes |
| Dust Filter | Yes |
| Speed Setting | Yes |
| Power Consumption | 1.14 kw |
|---|---|
| Star Rating | 4 |
| Voltage Required | AC 145 - 285 V, 40 Hz |
| Warranty | 1 Year on Product, 5 Year on PCB and 5 Years on Compressor from Panasonic |
|---|
| Condensor Coil | Copper condenser |
|---|---|
| Dimensions | 1070 (W) x 290 (H) x 235(D)mm |
| Noise | 44 dB |
| Outdoor Dimensions | 824 (W) x 619 (H) x 299 (D) mm |
| Weight | 12 kg |
| Auto Restart | Yes |
|---|---|
| Remote Control | Yes |
| Sales Package | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Controller, User Manual, Warranty Card |
| Timer | Yes |
| Best Auto Restart ac price in India | |
| Dehumidification | Yes |
|---|
| Capacity | 2 Ton |
|---|---|
| Compressor | Rotary |
| Cooling capacity | 6.2 kw |
| Refrigerant | R-32 |
| Best 2 Ton ac price in India | |