TypeSplit |
Voltage RequiredAC 230 V |
Capacity2 Ton |
CompressorRotary |
This Panasonic is a Split and has a capacity of Split. Panasonic CS/CU-SU24ZKYWA 2 Ton 3 Star 2024 Inverter Split AC is one of the popular AC in this price range.
Panasonic CS/CU-SU24ZKYWA 2 Ton 3 Star 2024 Inverter Split AC has a dimension of 107 (W) x 29 (H) x 23.5 (D) cm.
This model consumes power of 1215.59 Kilowatt Hours Per Year and required voltage of AC 230 V.
This Panasonic comes up with various features such as 1 Indoor Unit, 1 Outdoor Unit, Remote Controller, Remote Controller Holder, 2 AAA Battery, User Manual, Warranty Card, Copper Tube (Length: 3.0m).
Browse the Panasonic CS/CU-SU24ZKYWA 2 Ton 3 Star 2024 Inverter Split AC detailed specifications and features below to clear all of your doubts.
+ Read More - Read Less| Brand | Panasonic Ac |
|---|---|
| Model | Panasonic CS/CU-SU24ZKYWA 2 Ton 3 Star 2024 Inverter Split AC |
| Type | Split |
| Panel Display | Hidden |
| Air Circulation | 653 CFM |
|---|---|
| Air Flow Features | 4 Way Swing |
| Auto air swing | Yes |
| Dust Filter | Yes |
| Speed Setting | Yes |
| Other Filters | PM 0.1 Filter |
| Power Consumption | 1215.59 Kilowatt Hours Per Year |
|---|---|
| Star Rating | 3 |
| Voltage Required | AC 230 V |
| Condensor Coil | Copper condenser |
|---|---|
| Dimensions | 107 (W) x 29 (H) x 23.5 (D) cm |
| Noise | 39 dB |
| Outdoor Condensor Coil | Copper condenser |
| Additional Features | MirAie App, Voice Control with Alexa and Ok Google |
|---|---|
| Auto Clean | Yes |
| Auto Restart | Yes |
| Convenience Features | 7 in1 Convertible with True AI Mode, Wi-fi Enabled |
| Inverter Technology | Yes |
| Remote Control | Yes |
| Sales Package | 1 Indoor Unit, 1 Outdoor Unit, Remote Controller, Remote Controller Holder, 2 AAA Battery, User Manual, Warranty Card, Copper Tube (Length: 3.0m) |
| Timer | Yes |
| Best Auto Restart ac price in India | |
| Cool Mode | Yes |
|---|---|
| Dehumidification | Yes |
| Dry Mode | Yes |
| Other Modes | Fan Mode, Auto Mode |
| Sleep Mode | Yes |
| Capacity | 2 Ton |
|---|---|
| Compressor | Rotary |
| Cooling capacity | 6.2 kW |
| Refrigerant | R-32 |
| Best 2 Ton ac price in India | |