The price of Panasonic CS/CU-EU18AKY5XFM 1.5 Ton 5 Star 2023 Inverter Split AC start from in India, with the lowest price from 1st January 1970.
| Specs | Value |
|---|---|
| Type | Split |
| Voltage Required | AC 230 V |
| Weight | 12 kg |
| Capacity | 1.5 Ton |
| Compressor | Rotary |

TypeSplit |
Voltage RequiredAC 230 V |
Weight12 kg |
Capacity1.5 Ton |
CompressorRotary |
This Panasonic is a Split and has a capacity of Split. Panasonic CS/CU-EU18AKY5XFM 1.5 Ton 5 Star 2023 Inverter Split AC is one of the popular AC in this price range.
Panasonic CS/CU-EU18AKY5XFM 1.5 Ton 5 Star 2023 Inverter Split AC has a dimension of 104 (W) x 29.6 (H) x 24.4 (D) cm. This AC weighs around 12 kg.
This modes comes up with Air Circulation, Air Flow Features, Auto air swing, Dust Filter, Other Filters, Speed Setting, Auto Clean, Auto Restart, Inverter Technology, Remote Control, Timer, Cool Mode, Dry Mode, Sleep Mode.
This model consumes power of 1290 W and required voltage of AC 230 V.
This Panasonic comes up with various features such as 1 x Air Conditioner, 1 x Remote Controller, 1 x Installation Kit, 1 x Warranty Card, 1 x User Manual, 1 x Quick Start Guide.
Browse the Panasonic CS/CU-EU18AKY5XFM 1.5 Ton 5 Star 2023 Inverter Split AC detailed specifications and features below to clear all of your doubts.
+ Read MoreAsked From experts
| Brand | Panasonic Ac |
|---|---|
| Model | Panasonic CS/CU-EU18AKY5XFM 1.5 Ton 5 Star 2023 Inverter Split AC |
| Panel Display | Hidden |
| Type | Split |
| Air Circulation | 703 CFM |
|---|---|
| Air Flow Features | Shower Effect with 4-Way Swing |
| Auto air swing | Yes |
| Dust Filter | Yes |
| Other Filters | PM 0.1 Filter, Ag Clean Plus Filter |
| Speed Setting | Yes |
| Power Consumption | 1290 W |
|---|---|
| Star Rating | 5 |
| Voltage Required | AC 230 V |
| Condensor Coil | Copper condenser |
|---|---|
| Dimensions | 104 (W) x 29.6 (H) x 24.4 (D) cm |
| Noise | 47 dB |
| Outdoor Condensor Coil | Copper condenser |
| Outdoor Dimensions | 78 (W) x 54.2 (H) x 28.8 (D) cm |
| Weight | 12 kg |
| Additional Features | Stabilizer Free Operation, Crystal Clean, Super Dyma, Shield Blu Plus, Smart Sensors |
|---|---|
| Auto Clean | Yes |
| Auto Restart | Yes |
| Convenience Features | 7-in-1 Convertible, AI Mode, Wi-Fi Supported, MirAIe, One Touch Service |
| Inverter Technology | Yes |
| Remote Control | Yes |
| Sales Package | 1 x Air Conditioner, 1 x Remote Controller, 1 x Installation Kit, 1 x Warranty Card, 1 x User Manual, 1 x Quick Start Guide |
| Timer | Yes |
| Best Auto Restart ac price in India | |
| Cool Mode | Yes |
|---|---|
| Dry Mode | Yes |
| Other Modes | Fan Mode, Auto Mode, Eco Mode |
| Sleep Mode | Yes |
| Capacity | 1.5 Ton |
|---|---|
| Compressor | Rotary |
| Cooling capacity | 5.1 kW |
| Refrigerant | R32 |
| Best 1 Ton ac price in India | |