TypeSplit |
Voltage RequiredAC 230 V |
Weight12 kg |
Capacity1.5 Ton |
CompressorTwin Rotary |
This Panasonic is a Split and has a capacity of Split. Panasonic CS/CU-XU18AKYF 1.5 Ton 5 Star 2023 Inverter Split AC is one of the popular AC in this price range.
Panasonic CS/CU-XU18AKYF 1.5 Ton 5 Star 2023 Inverter Split AC has a dimension of 107 (W) x 29.6 (H) x 24.1 (D) cm. This AC weighs around 12 kg.
This model consumes power of 1290 W and required voltage of AC 230 V.
This Panasonic comes up with various features such as 1 x Indoor Unit and Outdoor Unit, 1 x Installation Kit, 1 x Remote Control, 1 x User Manual including Safety, 1 x Warranty Card, 1 x Quick Start Guide.
Browse the Panasonic CS/CU-XU18AKYF 1.5 Ton 5 Star 2023 Inverter Split AC detailed specifications and features below to clear all of your doubts.
+ Read More - Read Less| Brand | Panasonic Ac |
|---|---|
| Model | Panasonic CS/CU-XU18AKYF 1.5 Ton 5 Star 2023 Inverter Split AC |
| Panel Display | Hidden |
| Type | Split |
| Air Circulation | 636 CFM |
|---|---|
| Air Flow Features | 4 Ways Direction |
| Auto air swing | Yes |
| Dust Filter | Yes |
| Other Filters | PM 2.5 Filter |
| Speed Setting | Yes |
| Power Consumption | 1290 W |
|---|---|
| Star Rating | 5 |
| Voltage Required | AC 230 V |
| Condensor Coil | Copper condenser |
|---|---|
| Dimensions | 107 (W) x 29.6 (H) x 24.1 (D) cm |
| Noise | 47 dB |
| Outdoor Condensor Coil | Copper condenser |
| Outdoor Dimensions | 78 (W) x 54.2 (H) x 28.8 (D) cm |
| Weight | 12 kg |
| Additional Features | Voice Guidance, Matter Enabled, Leakage Detector, Humidity Control, Stabilizer Free Operation, Nanoe |
|---|---|
| Auto Restart | Yes |
| Convenience Features | Convertible 7 in 1 Cooling, AI Mode, Wi-Fi Supported, MirAIe, Custom Sleep Profile, One Touch Service |
| Inverter Technology | Yes |
| Jet Cool | Yes |
| Remote Control | Yes |
| Sales Package | 1 x Indoor Unit and Outdoor Unit, 1 x Installation Kit, 1 x Remote Control, 1 x User Manual including Safety, 1 x Warranty Card, 1 x Quick Start Guide |
| Timer | Yes |
| Best Auto Restart ac price in India | |
| Cool Mode | Yes |
|---|---|
| Dehumidification | Yes |
| Dry Mode | Yes |
| Other Modes | Fan Mode, Auto Mode |
| Sleep Mode | Yes |
| Turbo Mode | Yes |
| Capacity | 1.5 Ton |
|---|---|
| Compressor | Twin Rotary |
| Cooling capacity | 5.1 kW |
| Refrigerant | R32 |
| Best 1 Ton ac price in India | |