The upcoming Nokia 9.3 PureView 5G is expected to launch in Bangladesh soon, with an anticipated price of approximately . The expected launch date is Aug 2026. This mobiles will be available in 2 variant(s) 8GB RAM, 256GB ROM,8GB RAM+ 256GB ROM. Stay tuned for more details and the official release.
| Specs | Value |
|---|---|
| Display | 6.7 inches |
| Processor | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| RAM | 6 GB |
| Storage | 128 GB |
| Primary Camera | 108 MP, +8 MP, +13 MP, +TOF 3D, |
| Front Camera | 20 MP, |

Display6.7 inches |
ProcessorQualcomm SM8250 Snapdragon 865 5G (7 nm+) |
RAM6 GB |
Storage128 GB |
Primary Camera108 MP, +8 MP, +13 MP, +TOF 3D, |
Front Camera20 MP, |
Nokia 9.3 PureView 5G price in Bangladesh is expected to be from BDT 83,146. This mobile is rumoured to be an excellent phone with Qualcomm SM8250 Snapdragon 865 5G (7 nm+) processor, 6 GB of RAM, and 128 GB of storage.
This mobile will run on Android 10, Android One and will have a decent resolution of 1440 x 2880 pixels.
Nokia 9.3 PureView 5G packs Qualcomm SM8250 Snapdragon 865 5G (7 nm+) processor and it will have Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) CPU an Adreno 650 GPU.
In terms of camera, this model is supposed to come up with rear camera of 108 MP, (f/1.8,wide)+8 MP, (telephoto)+13 MP, (ultrawide)+TOF 3D, (depth) and front camera of 20 MP, (f/2.0,wide). Other camera features include Zeiss optics, dual-LED dual-tone flash, HDR, panorama
In connectivity, this model will include Call Records, Messaging, Phonebook, Audio Player, FM Radio, Games, Video Player, GPRS, Edge, 4G, 2G, Quick Charging, Fingerprint Sensor. Different network support available for the 3g: HSDPA 850 / 900 / 1900 / 2100 MHz.
Sensors included in Nokia 9.3 PureView 5G are: Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass.
+ Read MorePrice: Nokia 9.3 PureView 5G price for its variant - 8GB RAM, 256GB ROM starts at BDT 83,146. The price for the other variants - 8GB RAM+ 256GB ROM are BDT 83,146.Each variant delivers a balance of performance and storage to cater to different user needs, making it an ideal option for both moderate and heavy smartphone users. Nokia 9.3 PureView 5G offers excellent flexibility and performance at competitive pricing. Choose the best option to suit your needs with detailed specifications and features.
| Details | Price | Storage | RAM |
|---|---|---|---|
| Nokia 9.3 PureView 5G (8GB RAM, 256GB ROM) | BDT 83,146 | ||
| Nokia 9.3 PureView 5G (8GB RAM+ 256GB ROM) | BDT 83,146 |
| Sim | Single SIM |
|---|---|
| Operating System | Android 10, Android One |
| Device type | Smartphone |
| Screen size | 6.7 inches |
|---|---|
| Technology | P-OLED |
| Screen resolution | 1440 x 2880 pixels |
| Pixel Density | 481 ppi |
| Aspect Ratio | 18:09 |
| Form Factor | Touch |
| Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
| Best 6.5 Inch phones price in Bangladesh | |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
|---|---|
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
| RAM | 6 GB |
| Best 6 GB RAM phones price in Bangladesh | |
| Internal Storage | 128 GB |
|---|---|
| Call Records | Yes |
| Card Slot | No |
| External Storage | No |
| Messaging | Yes |
| Phonebook | Yes |
| Best 128 GB Storage phones price in Bangladesh | |
| Primary camera | 108 MP, (f/1.8,wide)+8 MP, (telephoto)+13 MP, (ultrawide)+TOF 3D, (depth) |
|---|---|
| Camera Features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama |
| Front Camera | 20 MP, (f/2.0,wide) |
| Video Recording | 8K@30fps, 4K@30/60fps |
| Audio Jack | Yes, 3.5mm |
|---|---|
| Audio Player | Yes |
| FM Radio | Yes |
| Games | Yes |
| Speakers | Yes, with stereo speakers |
| Video Player | Yes |
| Best Gaming phones price in Bangladesh | |
| Capacity | Non-removable Li-Po 5000 mAh battery |
|---|
| GPRS | Yes |
|---|---|
| Edge | Yes |
| Bluetooth | 5.1, A2DP, LE, aptX |
| GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS |
| USB | USB Type-C 3.1 |
| Browser | HTML5 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Best USB Type C phones price in Bangladesh | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 MHz |
|---|---|
| 4G | Yes |
| 2G | Yes |
| Quick Charging | Yes |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Fingerprint Sensor | Yes |
| Best Fingerprint Scanner phones price in Bangladesh | |