

Display6.7 inches |
ProcessorMediatek MT6761 Helio A22 (12 nm) |
RAM4GB / 6GB |
Storage64GB / 128GB |
Front Camera5 MP + LED flash |
Primary Camera8 MP + 2 MP |
Tecno pop 8 pro price in Bangladesh is expected to be from BDT 13,563. This mobile is rumoured to be an excellent phone with Mediatek MT6761 Helio A22 (12 nm) processor, 4GB / 6GB of RAM, and 64GB / 128GB of storage.
This mobile will run on
Android 12 and will have a decent resolution of 720 x 1600 pixels.
Tecno pop 8 pro packs Mediatek MT6761 Helio A22 (12 nm) processor and it will have Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) CPU an PowerVR GE8320 GPU.
In terms of camera, this model is supposed to come up with rear camera of 8 MP + 2 MP and front camera of 5 MP + LED flash. Other camera features include Dual-LED flash
Sensors included in Tecno pop 8 pro are: Fingerprint (rear-mounted), accelerometer.
+ Read More - Read Less| Colours | Ice Blue, Deepsea Luster, Sky Cyan |
|---|---|
| Operating System | Android 12 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Body Material | Plastic frame, plastic back |
|---|
| Aspect Ratio | 20:9 ratio |
|---|---|
| Pixel Density | 269 ppi density |
| Screen resolution | 720 x 1600 pixels |
| Screen size | 6.7 inches |
| Touchscreen | Yes |
| Best 6.5 Inch phones price in Bangladesh | |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) |
|---|---|
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | PowerVR GE8320 |
| RAM | 4GB / 6GB |
| Best 4 GB RAM phones price in Bangladesh | |
| Card Slot | microSDXC |
|---|---|
| Internal Storage | 64GB / 128GB |
| Best 64 GB Storage phones price in Bangladesh | |
| Camera Features | Dual-LED flash |
|---|---|
| Front Camera | 5 MP + LED flash |
| Primary camera | 8 MP + 2 MP |
| Video Recording | 1080p@30fps |
| Best 10 MP Camera phones price in Bangladesh | |
| Video Player | 1080p@30fps |
|---|
| Type | 6000 mAh |
|---|---|
| Stand By | No |
| Talk Time | No |
| Bluetooth | 5.1, A2DP, LE |
|---|---|
| Edge | Yes |
| GPRS | Yes |
| GPS Facility | Yes, with A-GPS |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| USB | microUSB 2.0 |
| Best USB Type C phones price in Bangladesh | |
| 2G | Yes |
|---|---|
| 3G | Yes |
| 4G | Yes |
| 5G | No |
| Fingerprint Sensor | Yes |
|---|---|
| Quick Charging | Fast charging 67W |
| Sensors | Fingerprint (rear-mounted), accelerometer |
| Best Fingerprint Scanner phones price in Bangladesh | |