Which laptop is better? Asus ExpertBook P1 P1440FA-FQ2348 Laptop (10th Gen Core i3/ 4GB/ 1TB HDD/ Endless OS) or Dell Latitude 3400 Laptop (8th Gen Core i3/ 4GB/ 1TB/ Ubuntu)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus ExpertBook P1 P1440FA-FQ2348 Laptop (10th Gen Core i3/ 4GB/ 1TB HDD/ Endless OS) starts with the price of ₹ 35,999 and Dell Latitude 3400 Laptop (8th Gen Core i3/ 4GB/ 1TB/ Ubuntu) starts at ₹ 33,390.
Asus ExpertBook P1 P1440FA-FQ2348 Laptop (10th Gen Core i3/ 4GB/ 1TB HDD/ Endless OS) runs on Ubuntu (64-bit) and Dell Latitude 3400 Laptop (8th Gen Core i3/ 4GB/ 1TB/ Ubuntu) runs on Unknown. Asus ExpertBook P1 P1440FA-FQ2348 Laptop (10th Gen Core i3/ 4GB/ 1TB HDD/ Endless OS) comes up with RAM & storage of 4 GB and Intel Core i3 10110U whereas Dell Latitude 3400 Laptop (8th Gen Core i3/ 4GB/ 1TB/ Ubuntu) comes up with the RAM & storage of 4 GB DDR4 and Intel Core i3 respectively. Former has screen size of 14 inches and latter has screen size of 14 inches. First model runs on Intel Core i3 10110U and second on Intel Core i3. Coming to the battery backup, Asus ExpertBook P1 P1440FA-FQ2348 Laptop (10th Gen Core i3/ 4GB/ 1TB HDD/ Endless OS) comes up with the backup of 4 Cell Battery and Dell Latitude 3400 Laptop (8th Gen Core i3/ 4GB/ 1TB/ Ubuntu) gives Upto 6 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
| Specifications | Asus ExpertBook P1 P1440FA-FQ2348 Laptop (10th Gen Core i3/ 4GB/ 1TB HDD/ Endless OS) | Dell Latitude 3400 Laptop (8th Gen Core i3/ 4GB/ 1TB/ Ubuntu) |
|---|---|---|
| OS | Unknown | Ubuntu (64-bit) |
| Screen Size | 14 inches | 14 inches |
| Resolution | 1366 x 768 pixels | 1366 x 768 pixels |
| Processor | Intel Core i3 10110U | Intel Core i3 |
| RAM | 4 GB DDR4 | 4 GB DDR4 |
Summary | |||
| Specs Score | 48 | 38 | |
| OS | Unknown | Ubuntu (64-bit) | |
| Screen Size | 14 inches | 14 inches | |
| Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
| Processor | Intel Core i3 10110U | Intel Core i3 | |
| RAM | 4 GB DDR4 | 4 GB DDR4 | |
| Battery Backup | Upto 6 hours | ||
General | |||
| Device Type | Ultrabook | Netbook | |
| Dimensions | 250 x 340 x 23.2 mm | ||
| OS | Unknown | Ubuntu (64-bit) | |
| Utility | Performance | Everyday Use | |
| Warranty | Manufacturer Warranty on the Device and 6 Months Manufacturer Warranty on Included Accessories from the Date of Purchase | 1 year Warranty | |
| Weight | 1.68 kg | ||
Display | |||
| Anti Glare Screen | No | No | |
| Features | HD LED Backlit Display | ||
| PPI | ~ 112 | ~ 112 | |
| Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
| Size | 14 inches | 14 inches | |
| Touch | No | No | |
| Type | LED | ||
Connectivity | |||
| Bluetooth | v4.1 | Yes | |
| Card Reader | Micro SD Card Reader | ||
| Ethernet | Yes | ||
| HDMI | 1 x HDMI Port | 1 x HDMI Port | |
| Headphone Jack | Yes | Yes | |
| Microphone In | Yes | Yes | |
| USB Ports | 4 x USB 2.0 | 2 x USB 3.0 | |
| VGA | Yes | ||
| WiFi | Yes | Yes | |
Input | |||
| Camera | Yes | Yes | |
| Inbuilt Microphone | Built-in Array Microphone | Yes | |
| Keyboard | Chiclet Keyboard | ||
| Optical Drive | No | No | |
| Sound | 2 x 2 W Stereo Speakers | ||
| Speakers | Built-in Dual Speakers | ||
| Touchpad | Yes | Yes | |
Performance | |||
| Cache | 4 MB | ||
| Generation | 10th Gen | 8th Gen | |
| Model | 10110U | ||
| Processor | Intel Core i3 10110U | Intel Core i3 | |
| Series | Core i3 | Core i3 | |
| Speed | 2.1 GHz, Dual Core Turbo Boost Upto 4.1 GHz | ||
Graphics | |||
| Brand | Intel | Intel | |
| GPU | Intel Integrated UHD | Intel Integrated | |
Memory | |||
| Hard Disk Capacity | 1 TB | 1 TB | |
| Hard Disk Speed | 5400 RPM | ||
| RAM | 4 GB DDR4 | 4 GB DDR4 | |
Battery | |||
| Adapter Type | 65 W AC Adapter | ||
| Battery | 4 Cell Battery | ||
More Features | |||
| Other Features | 44 WHrs Li-ion Battery | ||
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Charger, Box | |
Pros and Cons | ||
| Pros |
|
|
| Cons |
|
|
Asus ExpertBook P1 P1440FA-FQ2348 Laptop (10th Gen Core i3/ 4GB/ 1TB HDD/ Endless OS) has screen size of 14 inches whereas other comes up with 14 inches. Screen Resolution and PPI of these Laptops models is 1366 x 768 pixels, ~ 112 and 1366 x 768 pixels, ~ 112 respectively.