

Display6.44 inches |
ProcessorQualcomm SM6115 Snapdragon 668 (11 nm) |
RAM6 GB |
Storage128GB |
Front Camera16 MP |
Oppo F22 Pro price in India is expected to be from ₹ 13,700. This mobile is rumoured to be an excellent phone with Qualcomm SM6115 Snapdragon 668 (11 nm) processor, 6 GB of RAM, and 128GB of storage.
Oppo F22 Pro is expected to have a screen size of 6.44 inches and weighing approximately 163 g. This mobile will run on Android 12 and will have a decent resolution of 1080 x 2400 pixels.
Oppo F22 Pro packs Qualcomm SM6115 Snapdragon 668 (11 nm) processor and it will have Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) CPU an Adreno 610 GPU.
In connectivity, this model will include Edge, GPRS, 2G, 3G, 4G, Fingerprint Sensor. Different network support available for the 5g: No.
Sensors included in Oppo F22 Pro are: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass.
+ Read More - Read Less| Colours | Dynamic Orange, Navy Blue, Classic Silver |
|---|---|
| Operating System | Android 12 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Weight | 163 g |
|---|
| Aspect Ratio | 20:9 ratio |
|---|---|
| Display Protection | No |
| Pixel Density | 409 ppi density |
| Screen resolution | 1080 x 2400 pixels |
| Screen size | 6.44 inches |
| Touchscreen | Yes, with Multi touch |
| Chipset | Qualcomm SM6115 Snapdragon 668 (11 nm) |
|---|---|
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| RAM | 6 GB |
| Best 6 GB RAM phones price in India | |
| Card Slot | microSDXC (dedicated slot) |
|---|---|
| Internal Storage | 128GB |
| Best 128 GB Storage phones price in India | |
| Front Camera | 16 MP (f/2.0 wide) |
|---|---|
| Video Recording | 4K@30fps, 1080p@30fps |
| Bluetooth | 5.2, A2DP, LE |
|---|---|
| Edge | Yes |
| GPRS | Yes |
| GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| USB | 2.0 Type-C 1.0 reversible connector, USB On-The-Go |
| Best USB Type C phones price in India | |
| 2G | Yes |
|---|---|
| 3G | Yes |
| 4G | Yes |
| 5G | No |
| Fingerprint Sensor | Yes |
|---|---|
| Quick Charging | Fast battery charging 30W |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Best Fingerprint Scanner phones price in India | |